Seven top-25 leaderboards pulled straight from the FY2027 DOF roll — biggest by units, by building footprint, by total value, by value per unit, oldest still standing, and the entity owners holding the most vacant land in the city.
This is JFK International Airport, owned by the Port Authority of NY & NJ and classified as a single ~4,920-acre utility parcel in DOF's records — the entire airport footprint assessed as one BBL, which is why it towers over every other lot in the city by market value.
View this property recordRanked by DOF market value — dominated by Manhattan office towers, utility infrastructure, and one very large airport.
| Owner | ||||
|---|---|---|---|---|
| 154-68 BROOKVILLE BLVD | Queens | utility | $18,880,836,000 | Port Authority of NY & NJ |
| 83-00 23 AVENUE | Queens | utility | $9,623,698,000 | Other NYC / NY / US Government Agency |
| 1000 5 AVENUE | Manhattan | government/institutional | $7,333,446,000 | NYC Department of Parks & Recreation |
| 185 GREENWICH STREET | Manhattan | office | $3,968,367,000 | Private Owner |
| 123-01 ROOSEVELT AVENUE | Queens | government/institutional | $3,554,284,000 | Private Owner |
| FLATBUSH AVENUE | Brooklyn | vacant land | $3,444,372,000 | Private Owner |
| 620 ATLANTIC AVENUE | Brooklyn | government/institutional | $2,539,249,000 | Private Owner |
| 360 WEST STREET | Manhattan | government/institutional | $2,119,152,000 | Private Owner |
| 1 EAST 161 STREET | Bronx | government/institutional | $2,067,101,000 | NYC Department of Parks & Recreation |
| 761 5 AVENUE | Manhattan | office | $1,837,514,000 | Private Owner |
| FLATBUSH AVENUE | Brooklyn | vacant land | $1,814,470,000 | Other NYC / NY / US Government Agency |
| 240 1 AVENUE | Manhattan | elevator apt | $1,757,609,000 | Private Owner |
| 1111 AVENUE OF THE AMER | Manhattan | office | $1,711,111,100 | Private Owner |
| 427-429 10 AVENUE | Manhattan | office | $1,597,490,000 | Private Owner |
| 270 PARK AVENUE | Manhattan | office | $1,528,652,000 | Private Owner |
| 200 PARK AVENUE | Manhattan | office | $1,488,707,000 | Private Owner |
| 51-53 EAST 42 STREET | Manhattan | office | $1,343,707,000 | Private Owner |
| MAIN STREET | Manhattan | coop | $1,317,637,000 | Private Owner |
| 338-350 5 AVENUE | Manhattan | office | $1,283,202,000 | Private Owner |
| 1221 AVENUE OF THE AMER | Manhattan | office | $1,278,488,900 | Private Owner |
| 527 WEST 34 STREET | Manhattan | office | $1,257,075,000 | Private Owner |
| 111-125 8 AVENUE | Manhattan | office | $1,255,555,600 | Private Owner |
| 10-01 HAZEN STREET | Bronx | government/institutional | $1,184,424,000 | Other NYC / NY / US Government Agency |
| 388-390 GREENWICH STREET | Manhattan | office | $1,143,532,000 | Private Owner |
| 345 PARK AVENUE | Manhattan | office | $1,138,114,000 | Private Owner |
Single tax lots with the most residential units on file — mostly Mitchell-Lama and large co-op/rental complexes.
| Owner | ||||
|---|---|---|---|---|
| 2049 BARTOW AVENUE | Bronx | 10,914 | $606.3M | RIVERBAY CORP |
| 2945-2999 WHITE PLAINS ROAD | Bronx | 9,669 | $37.0M | NYC Housing Authority (NYCHA) |
| 240 1 AVENUE | Manhattan | 8,764 | $1.8B | Private Owner |
| MAIN STREET | Manhattan | 8,018 | $1.3B | Private Owner |
| 163-15-163-19 BAISLEY BOULEVARD | Queens | 5,860 | $465.7M | Private Owner |
| 1531 UNIVERSITY AVENUE | Bronx | 5,502 | $46.0M | NYC Housing Authority (NYCHA) |
| 120 ERSKINE PLACE | Bronx | 4,458 | $267.0M | Private Owner |
| 180 BETHEL LOOP | Brooklyn | 2,926 | $196.9M | Private Owner |
| 342-392 1 AVENUE | Manhattan | 2,491 | $538.7M | Private Owner |
| 288 DELANCEY STREET | Manhattan | 2,391 | $287.3M | NYC Housing Authority (NYCHA) |
| 1540 VAN SICLEN AVENUE | Brooklyn | 2,229 | $142.7M | Private Owner |
| 1325 PENNSYLVANIA AVENUE | Brooklyn | 2,222 | $141.8M | Private Owner |
| 20-70 MADISON STREET | Manhattan | 1,934 | $199.7M | Other NYC / NY / US Government Agency |
| 1 WASHINGTON SQ VLLGE | Manhattan | 1,904 | $156.0M | Private Owner |
| 217-02 BREEZY POINT BLVD | Queens | 1,887 | $383.8M | Private Owner |
| 10 AVENUE D | Manhattan | 1,861 | $230.7M | NYC Housing Authority (NYCHA) |
| 269 GRAND CENTRAL PKWY | Queens | 1,844 | $374.0M | Private Owner |
| 110 COLUMBIA STREET | Brooklyn | 1,836 | $98.9M | NYC Housing Authority (NYCHA) |
| 2342 1 AVENUE | Manhattan | 1,815 | $51.6M | NYC Housing Authority (NYCHA) |
| 345-397 SOUTH END AVENUE | Manhattan | 1,712 | $504.9M | Private Owner |
| 576-594 10 AVENUE | Manhattan | 1,689 | $543.8M | Private Owner |
| 16 RICHMAN PLAZA | Bronx | 1,654 | $155.1M | Private Owner |
| 395 CARROLL ST | Brooklyn | 1,641 | $207.4M | Private Owner |
| 80 GOLD STREET | Manhattan | 1,641 | $401.6M | Private Owner |
| 382 HART STREET | Brooklyn | 1,624 | $27.2M | NYC Housing Authority (NYCHA) |
Largest building footprints in square feet — includes some odd institutional/government records worth a second look.
| Owner | ||||
|---|---|---|---|---|
| FLATBUSH AVENUE | Brooklyn | 24,000,000 | $20.5M | Private Owner |
| 154-68 BROOKVILLE BLVD | Queens | 17,095,037 | $18.9B | Port Authority of NY & NJ |
| 2049 BARTOW AVENUE | Bronx | 13,540,113 | $606.3M | RIVERBAY CORP |
| 1021-1061 AMSTERDAM AVENUE | Manhattan | 13,435,076 | $86.8M | Private Owner |
| 422 ROCKAWAY POINT BOULE | Queens | 12,252,000 | $118.9M | United States Government |
| 185 GREENWICH STREET | Manhattan | 8,966,500 | $4.0B | Private Owner |
| 240 1 AVENUE | Manhattan | 8,942,176 | $1.8B | Private Owner |
| 63-81 METROPOLITAN OVAL | Bronx | 8,625,648 | $0 | Private Owner |
| 652 KENT AVENUE | Brooklyn | 7,058,736 | $511.5M | Other NYC / NY / US Government Agency |
| 163-15-163-19 BAISLEY BOULEVARD | Queens | 6,940,450 | $465.7M | Private Owner |
| 120 ERSKINE PLACE | Bronx | 5,541,031 | $267.0M | Private Owner |
| 10-01 HAZEN STREET | Bronx | 5,519,372 | $1.2B | Other NYC / NY / US Government Agency |
| 6224 2 AVENUE | Brooklyn | 5,359,400 | $111.1M | Other NYC / NY / US Government Agency |
| MAIN STREET | Manhattan | 4,786,701 | $1.3B | Private Owner |
| 8150A UTOPIA PARKWAY | Queens | 4,753,145 | $645.9M | ST JOHN S UNIVERSITY |
| GRAND CENTRL PARKWAY | Queens | 4,279,575 | $70.7M | NYC Department of Parks & Recreation |
| 360 WEST STREET | Manhattan | 4,060,596 | $2.1B | Private Owner |
| 9 METROPOLITAN OVAL | Bronx | 3,911,254 | $0 | Private Owner |
| 83-00 23 AVENUE | Queens | 3,897,404 | $9.6B | Other NYC / NY / US Government Agency |
| 269 GRAND CENTRAL PKWY | Queens | 3,750,565 | $374.0M | Private Owner |
| 43 WATER STREET | Manhattan | 3,678,000 | $0 | NEW WATER STREET CORP |
| 180 FT WASHINGTON AVENUE | Manhattan | 3,533,539 | $979.2M | Private Owner |
| 500 WEST 33 STREET | Manhattan | 3,346,101 | $0 | Private Owner |
| 342-392 1 AVENUE | Manhattan | 3,122,165 | $538.7M | Private Owner |
| 1250 AVENUE OF THE AMER | Manhattan | 2,963,699 | $0 | Private Owner |
Total market value divided by residential unit count — limited to lots with 10+ units to avoid single/duo-unit noise.
| Owner | ||||
|---|---|---|---|---|
| 546-548 BROADWAY | Manhattan | 15 | $5,251,067 | Private Owner |
| 821 1 AVENUE | Manhattan | 20 | $4,749,000 | Other NYC / NY / US Government Agency |
| 740-742 MADISON AVENUE | Manhattan | 13 | $4,587,462 | Private Owner |
| 521 EAST 72 STREET | Manhattan | 15 | $4,364,867 | Private Owner |
| 1186 BROADWAY | Manhattan | 19 | $4,021,316 | Private Owner |
| 104-108 GREENE STREET | Manhattan | 16 | $3,929,188 | Private Owner |
| 740-742 PARK AVENUE | Manhattan | 33 | $2,923,970 | Private Owner |
| 2 LEXINGTON AVENUE | Manhattan | 23 | $2,865,652 | Private Owner |
| 820 5 AVENUE | Manhattan | 14 | $2,854,500 | Private Owner |
| 561-563 BROADWAY | Manhattan | 14 | $2,509,143 | Private Owner |
| 292 5 AVENUE | Manhattan | 17 | $2,475,765 | Private Owner |
| 2824-2826 BROADWAY | Manhattan | 27 | $2,448,296 | Private Owner |
| 834-836 5 AVENUE | Manhattan | 24 | $2,366,000 | Private Owner |
| 142 5 AVENUE | Manhattan | 11 | $2,329,364 | Private Owner |
| 84-94 MERCER STREET | Manhattan | 19 | $2,311,789 | Private Owner |
| 135-137 EAST 23 STREET | Manhattan | 26 | $2,303,038 | Private Owner |
| 998 5 AVENUE | Manhattan | 17 | $2,301,294 | Private Owner |
| 55 WEST 47 STREET | Manhattan | 10 | $2,279,700 | Private Owner |
| 778-780 PARK AVENUE | Manhattan | 18 | $2,243,611 | Private Owner |
| 927 5 AVENUE | Manhattan | 12 | $2,223,500 | Private Owner |
| 944 5 AVENUE | Manhattan | 14 | $2,207,429 | Private Owner |
| 86 WARREN STREET | Manhattan | 12 | $2,173,083 | Private Owner |
| 720 PARK AVENUE | Manhattan | 30 | $2,169,400 | Private Owner |
| 240-252 LIVINGSTON STREET | Brooklyn | 36 | $2,167,722 | Private Owner |
| 338 EAST 44 STREET | Manhattan | 29 | $2,156,138 | Private Owner |
Structures built before 1700 are excluded as near-certain data errors — everything here is a real surviving building.
| Owner | ||||
|---|---|---|---|---|
| 85-08-86-02 51 AVENUE | Queens | 1706 | government/institutional | Private Owner |
| 78-03 19 ROAD | Queens | 1729 | one-family | Private Owner |
| 65 JUMEL TERRACE | Manhattan | 1765 | government/institutional | NYC Department of Parks & Recreation |
| 96-98 SATTERLEE STREET | Staten Island | 1779 | government/institutional | NYC Department of Parks & Recreation |
| 3266 BAINBRIDGE AVENUE | Bronx | 1780 | government/institutional | NYC Department of Parks & Recreation |
| 4901 BROADWAY | Manhattan | 1785 | government/institutional | NYC Department of Parks & Recreation |
| 143-35 37 AVENUE | Queens | 1785 | government/institutional | NYC Department of Parks & Recreation |
| 136 BOWERY | Manhattan | 1798 | retail | Private Owner |
| 134 BOWERY | Manhattan | 1798 | retail | Private Owner |
| 419-421 EAST 61 STREET | Manhattan | 1799 | government/institutional | Private Owner |
| 47 IRVING PLACE | Manhattan | 1800 | two-family | Private Owner |
| 20 WEST 11 STREET | Manhattan | 1800 | two-family | Private Owner |
| 39 WEST 10 STREET | Manhattan | 1800 | one-family | Private Owner |
| 2 CENTRE MARKET PLACE | Manhattan | 1800 | one-family | Private Owner |
| 42 STUYVESANT STREET | Manhattan | 1800 | two-family | Private Owner |
| 844 ST NICHOLAS AVENUE | Manhattan | 1800 | two-family | Private Owner |
| 389 MANHATTAN AVENUE | Manhattan | 1800 | one-family | Private Owner |
| 404 EAST 154 STREET | Bronx | 1800 | small multifamily | Private Owner |
| 1821 TRAFALGAR PLACE | Bronx | 1800 | small multifamily | Private Owner |
| 76 4 AVENUE | Brooklyn | 1800 | mixed-use residential | Private Owner |
| 5110 7 AVENUE | Brooklyn | 1800 | mixed-use residential | Private Owner |
| 538 COURT STREET | Brooklyn | 1800 | mixed-use residential | Private Owner |
| 274 3 AVENUE | Brooklyn | 1800 | two-family | Private Owner |
| 92 CLARK STREET | Brooklyn | 1800 | mixed-use residential | Private Owner |
| 77 WARREN STREET | Brooklyn | 1800 | small multifamily | Private Owner |
Entity owner-groups (never individuals) ranked by summed lot area across all their vacant-land parcels citywide.
| NYC Department of Parks & Recreation | Government | 2,972 | 167,330,829 | $6.0B |
| Other NYC / NY / US Government Agency | Government | 873 | 72,791,598 | $3.2B |
| United States Government | Government | 14 | 35,666,674 | $1.7B |
| MALBA ASSOC | Corporation | 2 | 35,019,153 | $0 |
| NYC Department of Citywide Administrative Services (DCAS) | Government | 1,683 | 34,722,497 | $812.0M |
| State of New York | Government | 60 | 26,213,957 | $81.2M |
| City of New York (General) | Government | 489 | 26,124,554 | $270.7M |
| NYC Department of Environmental Protection (DEP) | Government | 285 | 9,832,877 | $387.3M |
| NYC Department of Sanitation (DSNY) | Government | 18 | 8,128,286 | $338.4M |
| NYC / NYS Department of Transportation | Government | 607 | 7,822,517 | $524.1M |
| Port Authority of NY & NJ | Government | 81 | 5,931,281 | $172.7M |
| NYC Department of Housing Preservation & Development (HPD) | Government | 64 | 3,196,244 | $268.4M |
| Metropolitan Transportation Authority (MTA) | Government | 140 | 2,981,743 | $399.8M |
| NYC Department of Education / School Construction Authority | Government | 85 | 1,404,958 | $132.0M |
| Dormitory Authority of the State of NY (DASNY) | Government | 30 | 776,481 | $124.8M |
| WATERSHORE VIEWS LLC | LLC | 8 | 678,348 | $25.4M |
| SEA GATE ASSN | Nonprofit/Institution | 7 | 580,183 | $7.0M |
| NYC Housing Authority (NYCHA) | Government | 53 | 412,676 | $43.1M |
| CONSOLIDATED EDISON CO OF NY INC | Corporation | 9 | 366,166 | $19.0M |
| BELAIR RIDGE DEVELOPMENT CORP | Corporation | 3 | 354,160 | $7.7M |
| NYC Police Department (NYPD) | Government | 28 | 312,688 | $16.0M |
| RIVERBAY CORP | Housing company | 2 | 280,601 | $19.5M |
| HUDSON WATERFRONT ASSOC LP | Partnership | 2 | 278,546 | $411 |
| NYC Health + Hospitals Corporation (HHC) | Government | 1 | 246,000 | $8.5M |
| SHOREHAVEN HOMEOWNERS ASSN INC | Nonprofit/Institution | 3 | 238,342 | $7.3M |
Individual vacant-land parcels ranked by lot area — not aggregated by owner.