Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 73-50-74-03 LITTLE NECK PARKWAY | Queens | I1 | 0 | $133,833,000 |
| 2 | 441 8TH AVENUE | Manhattan | RK | 0 | $132,180,786 |
| 3 | 229 CHRYSTIE STREET | Manhattan | RR | 361 | $115,167,200 |
| 4 | 441 8TH AVENUE | Manhattan | RB | 0 | $74,789,294 |
| 5 | 117-125 DUANE STREET | Manhattan | O6 | 0 | $68,358,000 |
| 6 | 398 LENOX ROAD | Brooklyn | W6 | 0 | $35,757,000 |
| 7 | 441 8TH AVENUE | Manhattan | RK | 0 | $34,949,651 |
| 8 | 321 MANOR ROAD | Staten Island | Y4 | 0 | $33,898,000 |
| 9 | 444 LENOX ROAD | Brooklyn | G1 | 0 | $28,550,000 |
| 10 | 126 WEST 126TH STREET | Manhattan | RR | 120 | $23,077,696 |
| 11 | 119 WEST 125TH STREET | Manhattan | RB | 0 | $20,524,508 |
| 12 | 441 8TH AVENUE | Manhattan | RK | 0 | $19,020,550 |
| 13 | VETERANS ROAD WEST | Staten Island | Q9 | 0 | $17,863,000 |
| 14 | 430-480 EAST 100 STREET | Manhattan | W1 | 0 | $17,274,000 |
| 15 | 117 WEST 125TH STREET | Manhattan | R5 | 0 | $14,666,502 |
| 16 | BAY 32 STREET | Queens | V8 | 0 | $13,682,000 |
| 17 | MAC CRACKEN AVENUE | Bronx | V1 | 0 | $13,075,000 |
| 18 | ATLANTIC AVENUE | Brooklyn | V1 | 0 | $11,874,000 |
| 19 | FT SCHUYLER PARK | Bronx | Y4 | 0 | $10,357,000 |
| 20 | ARTHUR KILL ROAD | Staten Island | Q1 | 0 | $10,103,000 |
| 21 | CLAY PIT ROAD | Staten Island | V1 | 0 | $9,396,000 |
| 22 | 126 WEST 126TH STREET | Manhattan | RR | 51 | $8,836,304 |
| 23 | 118 WEST 125TH STREET | Manhattan | R5 | 0 | $8,202,623 |
| 24 | 46-20-46-40 5 STREET | Queens | Q1 | 0 | $7,684,000 |
| 25 | 641 LEXINGTON AVE | Manhattan | RB | 0 | $7,471,935 |
Where State of New York's holdings concentrate, by zip code.