Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 288 DELANCEY STREET | Manhattan | D3 | 2,391 | $287,333,000 |
| 2 | 10 AVENUE D | Manhattan | D3 | 1,861 | $230,698,000 |
| 3 | 2927-2939 8 AVENUE | Manhattan | D7 | 1,614 | $178,085,000 |
| 4 | 9910 SEAVIEW AVENUE | Brooklyn | D3 | 1,610 | $152,119,000 |
| 5 | 407-433 WEST 25 STREET | Manhattan | D3 | 425 | $146,983,000 |
| 6 | 130 MOORE STREET | Brooklyn | D3 | 1,220 | $139,502,000 |
| 7 | 40-94 AMSTERDAM AVENUE | Manhattan | D3 | 1,084 | $120,683,000 |
| 8 | 1320-1336 AMSTERDAM AVENUE | Manhattan | D9 | 1,128 | $119,561,000 |
| 9 | AMSTERDAM AVENUE | Manhattan | D3 | 1,272 | $116,227,771 |
| 10 | 865 AMSTERDAM AVENUE | Manhattan | D3 | 1,162 | $112,510,000 |
| 11 | 604 EAST 14TH STREET | Manhattan | D6 | 616 | $106,681,000 |
| 12 | 2406 8 AVENUE | Manhattan | D7 | 877 | $104,653,000 |
| 13 | 69-01 KISSENA BOULEVARD | Queens | D1 | 1,379 | $103,503,000 |
| 14 | 134 AVENUE D | Manhattan | D6 | 586 | $102,999,000 |
| 15 | 60 PITT STREET | Manhattan | D6 | 711 | $101,830,000 |
| 16 | 45-55 PIKE STREET | Manhattan | D6 | 721 | $99,195,000 |
| 17 | 110 COLUMBIA STREET | Brooklyn | D3 | 1,836 | $98,935,000 |
| 18 | 152 AVENUE D | Manhattan | D3 | 743 | $93,380,000 |
| 19 | 600-610 EUCLID AVENUE | Brooklyn | D3 | 1,444 | $92,858,000 |
| 20 | 111-113 NOSTRAND AVENUE | Brooklyn | D3 | 1,300 | $91,843,000 |
| 21 | 193-205 ALBANY AVENUE | Brooklyn | D3 | 829 | $85,859,000 |
| 22 | LACONIA AVENUE | Bronx | D3 | 1,236 | $85,726,000 |
| 23 | 188-190 LINCOLN AVENUE | Bronx | D3 | 1,022 | $83,618,000 |
| 24 | 264 10 AVENUE | Manhattan | D3 | 240 | $81,752,000 |
| 25 | 450 WEST 123 STREET | Manhattan | D7 | 813 | $81,072,000 |
Where NYC Housing Authority (NYCHA)'s holdings concentrate, by zip code.