Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 154-68 BROOKVILLE BLVD | Queens | T1 | 0 | $18,880,836,000 |
| 2 | 7 WORLD TRADE CENTER | Manhattan | O4 | 0 | $555,345,000 |
| 3 | 641-649 8 AVENUE | Manhattan | T9 | 0 | $397,472,000 |
| 4 | ROCKAWAY BOULEVARD | Queens | T1 | 0 | $162,464,000 |
| 5 | 118 CONOVER STREET | Brooklyn | T2 | 0 | $106,418,000 |
| 6 | 4201-4215 BROADWAY | Manhattan | T1 | 0 | $70,793,000 |
| 7 | 354 10 AVENUE | Manhattan | G7 | 0 | $55,188,000 |
| 8 | FOREST AVENUE | Staten Island | V7 | 0 | $23,563,000 |
| 9 | 80 TECH PLACE | Brooklyn | RB | 0 | $18,692,230 |
| 10 | 260 AUDUBON AVENUE | Manhattan | V1 | 0 | $18,238,000 |
| 11 | FOREST AVENUE | Staten Island | V7 | 0 | $14,250,000 |
| 12 | CABRINI BOULEVARD | Manhattan | V1 | 0 | $13,408,000 |
| 13 | OLD PLACE | Staten Island | V7 | 0 | $12,432,000 |
| 14 | WEST 41 STREET | Manhattan | V1 | 0 | $12,236,000 |
| 15 | 3625 RICHMOND TERRACE | Staten Island | V1 | 0 | $9,907,000 |
| 16 | HOOKER PLACE | Staten Island | Y7 | 0 | $9,863,000 |
| 17 | 130 LIBERTY STREET | Manhattan | M1 | 0 | $9,670,000 |
| 18 | 42 FERRIS STREET | Brooklyn | G7 | 0 | $7,039,000 |
| 19 | RICHMOND TERRACE | Staten Island | V3 | 0 | $7,016,000 |
| 20 | 40 WESTERN AVENUE | Staten Island | Y7 | 0 | $6,957,000 |
| 21 | RIVERSIDE DRIVE | Manhattan | V1 | 0 | $6,834,000 |
| 22 | 431 WEST 33 STREET | Manhattan | V1 | 0 | $5,374,000 |
| 23 | FT WASHINGTON AVENUE | Manhattan | T9 | 0 | $4,754,000 |
| 24 | 3001990126P | Brooklyn | Z9 | 0 | $4,076,000 |
| 25 | FOREST AVENUE | Staten Island | V7 | 0 | $3,379,000 |
Where Port Authority of NY & NJ's holdings concentrate, by zip code.