Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 78 HAVEN AVENUE | Manhattan | I4 | 0 | $185,382,000 |
| 2 | 603 WEST 129 STREET | Manhattan | W6 | 0 | $177,062,000 |
| 3 | 1150 ST NICHOLAS AVENUE | Manhattan | I1 | 0 | $137,552,000 |
| 4 | 411 PEARL STREET | Manhattan | W1 | 0 | $88,901,000 |
| 5 | BEACH 141 STREET | Queens | V1 | 0 | $79,931,000 |
| 6 | MASON AVENUE | Staten Island | V0 | 0 | $59,046,000 |
| 7 | 115 DELANCEY STREET | Manhattan | RK | 0 | $36,836,723 |
| 8 | 3280-3290 BROADWAY | Manhattan | O6 | 0 | $33,650,000 |
| 9 | 52 HAVEN AVENUE | Manhattan | I9 | 0 | $33,625,000 |
| 10 | 700 MANIDA STREET | Bronx | D7 | 108 | $17,338,000 |
| 11 | 2391 3 AVENUE | Bronx | V1 | 0 | $16,527,000 |
| 12 | 4 EAST 60 STREET | Manhattan | H5 | 0 | $15,827,000 |
| 13 | 2002 SURF AVENUE | Brooklyn | V1 | 0 | $11,235,000 |
| 14 | 2483 FLATBUSH AVENUE | Brooklyn | V9 | 0 | $8,579,000 |
| 15 | ROCKAWAY POINT BOULEVARD | Queens | Y2 | 0 | $7,089,000 |
| 16 | 411 WEST 114 STREET | Manhattan | I5 | 24 | $6,332,000 |
| 17 | VANDALIA AVENUE | Brooklyn | V0 | 0 | $5,787,000 |
| 18 | 855 EAST 233 STREET | Bronx | D4 | 110 | $5,470,000 |
| 19 | 11 AVENUE | Manhattan | V1 | 0 | $5,092,000 |
| 20 | 143 INDIA STREET | Brooklyn | Q1 | 0 | $4,740,000 |
| 21 | 15 LAFAYETTE AVENUE | Brooklyn | R5 | 0 | $4,302,796 |
| 22 | WEST 29TH STREET | Manhattan | G7 | 0 | $4,276,000 |
| 23 | 121-127 AVENUE OF THE AMER | Manhattan | RB | 0 | $3,816,800 |
| 24 | 6-8 MARVIN STREET | Queens | W1 | 0 | $3,470,000 |
| 25 | 485 WEST 246 STREET | Bronx | A3 | 1 | $3,219,000 |
Where City of New York (General)'s holdings concentrate, by zip code.