Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 525 11 AVENUE | Manhattan | G1 | 0 | $151,824,000 |
| 2 | 139 FLATBUSH AVENUE | Brooklyn | RK | 0 | $147,330,740 |
| 3 | 721 ESPLANADE GDNS PLAZA | Manhattan | O9 | 0 | $145,145,000 |
| 4 | 2 AVENUE | Manhattan | V1 | 0 | $117,983,000 |
| 5 | 56 GREENWICH STREET | Manhattan | G1 | 0 | $115,767,000 |
| 6 | 2321 JOE DIMAGGIO HIGHWAY | Manhattan | T9 | 0 | $103,173,000 |
| 7 | 48-05 GRAND AVENUE | Queens | G1 | 0 | $85,775,000 |
| 8 | 139 FLATBUSH AVENUE | Brooklyn | RB | 0 | $85,581,260 |
| 9 | 200 BROADWAY | Manhattan | T9 | 0 | $76,559,000 |
| 10 | 4069-4079 10 AVENUE | Manhattan | T9 | 0 | $73,790,000 |
| 11 | 1824 ALLERTON AVENUE | Bronx | T9 | 0 | $61,172,000 |
| 12 | 55-04 MASPETH AVENUE | Queens | E1 | 0 | $54,502,000 |
| 13 | 4055 9 AVENUE | Manhattan | T9 | 0 | $53,873,000 |
| 14 | 354 WEST 54 STREET | Manhattan | O2 | 0 | $50,763,000 |
| 15 | 343 MADISON AVENUE | Manhattan | V1 | 0 | $37,739,000 |
| 16 | 331-381 TIFFANY STREET | Bronx | E1 | 0 | $35,686,000 |
| 17 | 25 WEST STREET | Manhattan | G1 | 0 | $33,322,000 |
| 18 | 4900 AVENUE O | Brooklyn | T9 | 0 | $29,679,000 |
| 19 | 124-15 28 AVENUE | Queens | T9 | 0 | $25,864,000 |
| 20 | 750 ZEREGA AVENUE | Bronx | G1 | 0 | $25,434,000 |
| 21 | 455 EAST 102 STREET | Manhattan | D7 | 115 | $24,429,000 |
| 22 | 633 3 AVENUE | Manhattan | V1 | 0 | $24,170,000 |
| 23 | 445 WEST 41 STREET | Manhattan | T9 | 0 | $23,213,000 |
| 24 | 1243 SURF AVENUE | Brooklyn | T9 | 0 | $22,258,000 |
| 25 | AVENUE X | Brooklyn | V5 | 0 | $21,770,000 |
Where Metropolitan Transportation Authority (MTA)'s holdings concentrate, by zip code.