Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 1315 ARTHUR KILL ROAD | Staten Island | Y6 | 0 | $226,128,000 |
| 2 | ARTHUR KILL ROAD | Staten Island | V9 | 0 | $212,832,000 |
| 3 | 450 WILD AVENUE | Staten Island | Y6 | 0 | $116,652,000 |
| 4 | 353 SPRING STREET | Manhattan | RG | 0 | $71,028,000 |
| 5 | 239 11 AVENUE | Manhattan | Y6 | 0 | $68,682,000 |
| 6 | SCHOLES STREET | Brooklyn | Y6 | 0 | $66,714,000 |
| 7 | 52-35 59 PLACE | Queens | G1 | 0 | $63,780,000 |
| 8 | 488 HAMILTON AVENUE | Brooklyn | Y6 | 0 | $49,400,000 |
| 9 | 1540 ARTHUR KILL ROAD | Staten Island | Y6 | 0 | $47,845,000 |
| 10 | 1323 WEST SERVICE ROAD | Staten Island | Y6 | 0 | $44,832,000 |
| 11 | 344 BAY 41 STREET | Brooklyn | Y6 | 0 | $44,656,000 |
| 12 | 30-04 121 STREET | Queens | Y6 | 0 | $36,488,000 |
| 13 | RICHMOND AVENUE | Staten Island | V1 | 0 | $36,427,000 |
| 14 | WEST 59 STREET | Manhattan | T2 | 0 | $34,614,000 |
| 15 | 691 ZEREGA AVENUE | Bronx | V9 | 0 | $31,921,000 |
| 16 | 1 KINGSLAND AVENUE | Brooklyn | Y6 | 0 | $31,040,000 |
| 17 | 52-07 58 STREET | Queens | Y6 | 0 | $28,269,000 |
| 18 | 10502 AVENUE D | Brooklyn | Y6 | 0 | $24,192,000 |
| 19 | 803-867 WORTMAN AVENUE | Brooklyn | Y6 | 0 | $23,122,000 |
| 20 | 800-818 JOE DIMAGGIO HIGHWAY | Manhattan | Y6 | 0 | $23,043,000 |
| 21 | 530 ZEREGA AVENUE | Bronx | V1 | 0 | $20,492,000 |
| 22 | 4035-4049 9 AVENUE | Manhattan | Y6 | 0 | $18,644,000 |
| 23 | 1951 ARTHUR KILL ROAD | Staten Island | Y9 | 0 | $16,949,000 |
| 24 | 60 NOSTRAND AVENUE | Brooklyn | Y6 | 0 | $16,878,000 |
| 25 | 4035-4049 10 AVENUE | Manhattan | Y6 | 0 | $15,842,000 |
Where NYC Department of Sanitation (DSNY)'s holdings concentrate, by zip code.