Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 1000 5 AVENUE | Manhattan | Q1 | 0 | $7,333,446,000 |
| 2 | 1 EAST 161 STREET | Bronx | Q6 | 0 | $2,067,101,000 |
| 3 | 67-02 DOUGLASTON PARKWAY | Queens | Q9 | 0 | $783,780,000 |
| 4 | 56-01 GRAND CENTRAL PKWY | Queens | Q1 | 0 | $568,008,000 |
| 5 | 1001 RICHMOND HILL ROAD | Staten Island | Q5 | 0 | $530,857,000 |
| 6 | 1060-1080 AVENUE OF THE AMER | Manhattan | Q1 | 0 | $351,940,000 |
| 7 | 95 PROSPECT PARK WEST | Brooklyn | Q1 | 0 | $309,057,000 |
| 8 | 10 BATTERY PARK | Manhattan | Q1 | 0 | $305,169,000 |
| 9 | 2600 SOUTHERN BOULEVARD | Bronx | Q1 | 0 | $287,921,000 |
| 10 | 83-98 FOREST PARKWAY | Queens | Q1 | 0 | $280,984,000 |
| 11 | PELHAM BAY PARK | Bronx | Q1 | 0 | $265,973,000 |
| 12 | 3410 BRUCKNER BOULEVARD | Bronx | Q1 | 0 | $240,565,000 |
| 13 | 3000 FLATBUSH AVENUE | Brooklyn | Q1 | 0 | $240,046,000 |
| 14 | 159 STREET | Queens | V1 | 0 | $230,526,000 |
| 15 | 2-40 MADISON AVENUE | Manhattan | Q1 | 0 | $222,784,000 |
| 16 | RANDALLS ISLAND | Manhattan | Q1 | 0 | $211,166,000 |
| 17 | 12 AVENUE | Manhattan | V9 | 0 | $207,126,000 |
| 18 | ARDEN AVENUE | Staten Island | V1 | 0 | $204,900,000 |
| 19 | 2692 BAY 49 STREET | Brooklyn | Q1 | 0 | $190,692,000 |
| 20 | 3 WASHINGTON SQUARE N | Manhattan | Q1 | 0 | $180,568,000 |
| 21 | 25 11 AVENUE | Manhattan | O5 | 0 | $179,402,000 |
| 22 | 54-02 ALMEDA AVENUE | Queens | Q1 | 0 | $179,161,000 |
| 23 | 1 WARDS ISLAND | Manhattan | Q1 | 0 | $177,110,000 |
| 24 | BEACH 116 STREET | Queens | Q1 | 0 | $176,951,000 |
| 25 | 2300 SOUTHERN BOULEVARD | Bronx | Q1 | 0 | $174,629,000 |
Where NYC Department of Parks & Recreation's holdings concentrate, by zip code.