Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 401 SOUTH END AVENUE | Manhattan | Z9 | 0 | $386,360,744 |
| 2 | ROOSEVELT AVENUE | Queens | G6 | 0 | $234,595,600 |
| 3 | PIER 40 | Manhattan | T2 | 0 | $128,422,000 |
| 4 | FORSYTH STREET | Manhattan | V9 | 0 | $111,470,000 |
| 5 | 22 CENTRAL AVENUE | Staten Island | Z1 | 0 | $69,601,000 |
| 6 | 80-25 126 STREET | Queens | Z1 | 0 | $68,307,000 |
| 7 | 13 WEST 3 STREET | Manhattan | Z9 | 0 | $61,769,000 |
| 8 | 83-15 KEW GARDENS ROAD | Queens | Z8 | 0 | $59,354,000 |
| 9 | 405-425 EAST 59 STREET | Manhattan | Y8 | 0 | $58,129,000 |
| 10 | 1 RICHMOND TERRACE | Staten Island | T9 | 0 | $53,682,000 |
| 11 | MARGINAL STREET | Manhattan | T2 | 0 | $51,832,000 |
| 12 | 427-429 GANSEVOORT STREET | Manhattan | V1 | 0 | $49,246,000 |
| 13 | 1130 2 AVENUE | Manhattan | Y8 | 0 | $47,941,000 |
| 14 | 621 WEST 45 STREET | Manhattan | G7 | 0 | $40,633,000 |
| 15 | SOUTH STREET | Manhattan | T9 | 0 | $37,168,000 |
| 16 | JAY STREET | Brooklyn | Q1 | 0 | $36,368,000 |
| 17 | PIER 34 | Manhattan | T2 | 0 | $34,341,000 |
| 18 | 7 PROSPECT STREET | Brooklyn | V1 | 0 | $32,325,000 |
| 19 | MARGINAL STREET | Manhattan | T2 | 0 | $32,299,000 |
| 20 | 45-40 COURT SQUARE | Queens | G1 | 0 | $31,062,000 |
| 21 | AVENUE OF THE FINEST | Manhattan | T9 | 0 | $30,637,000 |
| 22 | MARGINAL STREET | Manhattan | T2 | 0 | $27,450,000 |
| 23 | BEDFORD AVENUE | Brooklyn | G7 | 0 | $27,154,000 |
| 24 | 772 COZINE AVENUE | Brooklyn | G9 | 0 | $23,877,000 |
| 25 | 75-81 EAST BROADWAY | Manhattan | K2 | 0 | $21,096,000 |
Where NYC / NYS Department of Transportation's holdings concentrate, by zip code.