The FY2027 roll, by the numbers
Every headline figure below is computed live from the underlying dataset — never hand-typed.
What the roll reveals
Eight cuts through the data — click through to explore each one.
Most lots sit in the $500K–1M band
37% of all tax lots fall in this range, but it's not where most of the city's value sits.
The top 5% of lots hold half the city's value
Just 38% of lots account for 80% of total market value — NYC property value is highly concentrated.
2,821 lots are worth over $50M each
A tiny slice of the roll — mostly commercial towers and large multifamily buildings — carries an outsized share of total value.
Explore thisLLCs hold $514.7B in property value
Across 186,517 tax lots — the single largest entity-ownership category citywide.
Government owns $163.1B in assessed value
18,993 city, state, and federal properties — schools, parks, housing authority buildings, and more.
Explore thisSmall buildings dominate the unit count
1-3 unit buildings account for a huge share of NYC's residential units, even though large multifamily buildings hold more value per lot.
495,343 lots predate 1940
Prewar buildings still house roughly 1,764,902 units citywide — a huge share of the city's housing stock.
Explore thisManhattan: holds the most total property value in the city
Meanwhile, Queens leads on a different measure: has the most tax lots of any borough (382,909 lots).
From tentative value to your tax bill
Every property moves through the same four-stage DOF process each fiscal year before its assessed value is locked in.
DOF sets a proposed market & assessed value for every property, based on sales, income, and cost data.
Owners can challenge their value with the Tax Commission before the roll finalizes.
DOF issues Notices of Property Value reflecting corrections, exemptions, and abatements.
Values lock for the fiscal year and become the basis for property tax bills.
Manhattan carries a third of the city's value in a tenth of the parcels
Property count, market value, and the assessment ratio (assessed ÷ market) side by side for all five boroughs. Full borough profiles →
Total market value by borough
Sum of DOF market value estimates
Borough breakdown
Swipe to see all columns →
| Borough | Properties | Assessed value | Assmt. ratio |
|---|---|---|---|
| Manhattan | 179,175 | $277.2B | 42% |
| Brooklyn | 359,413 | $112.7B | 21% |
| Queens | 382,909 | $92.2B | 20% |
| Bronx | 107,695 | $38.1B | 28% |
| Staten Island | 138,770 | $15.9B | 13% |
Homeowners pay tax on ~6% of their home's value. Everyone else pays on ~45%.
NYC's tax classes are assessed at wildly different fractions of market value — a well-documented, long-running controversy in city property tax policy. Full breakdown on the Tax Classes page →
Market value vs. assessed value, by tax class
The gap between the blue and orange bars is the untaxed share of each class's value.
661,673 homes, $800.3B in market value — assessed on just 6% of it.
258,099 units, assessed on 45% of market value — 7.5× Class 1's share.
119,772 commercial properties, also assessed on 45% of market value.
In plain English: state law caps how fast a 1-3 family home's assessed value can rise each year, so decades of appreciation in neighborhoods like brownstone Brooklyn or much of Queens never fully catches up to market value — leaving the average Class 1 owner taxed on roughly 6% of what their home is actually worth. Owners of rental buildings, co-ops, condos, and commercial property (Classes 2–4) have no such cap and are assessed much closer to 45% of market value — effectively a 7.5× higher share. It's one of the most persistent tax-equity debates in NYC politics, and this gap is why.
Neighborhood explorer
Ranked across 240 NYC zip codes. Sort by property count, average market value, or total market value.
| Zip | Borough | Top bldg class | |||
|---|---|---|---|---|---|
| 10314 | Staten Island | 25,364 | $915,737 | $23,226,756,028 | A |
| 11234 | Brooklyn | 20,094 | $1,007,877 | $20,252,287,289 | A |
| 10312 | Staten Island | 18,890 | $907,765 | $17,147,676,745 | A |
| 10306 | Staten Island | 17,021 | $882,410 | $15,019,494,253 | A |
| 10462 | Bronx | 16,924 | $389,046 | $6,584,206,236 | R |
| 11236 | Brooklyn | 15,798 | $932,899 | $14,737,941,540 | B |
| 11385 | Queens | 15,230 | $1,117,218 | $17,015,230,692 | B |
| 11229 | Brooklyn | 13,882 | $1,097,052 | $15,229,280,339 | A |
| 11355 | Queens | 13,781 | $928,366 | $12,793,810,857 | R |
| 11215 | Brooklyn | 13,769 | $2,223,190 | $30,611,100,561 | R |
| 11354 | Queens | 13,373 | $886,507 | $11,855,256,322 | R |
| 11235 | Brooklyn | 12,908 | $1,056,415 | $13,636,198,767 | R |
| 11207 | Brooklyn | 12,691 | $1,013,615 | $12,863,787,576 | B |
| 11214 | Brooklyn | 12,263 | $1,231,190 | $15,098,087,227 | B |
| 11204 | Brooklyn | 12,085 | $1,458,416 | $17,624,957,108 | B |
| 11219 | Brooklyn | 12,074 | $1,421,763 | $17,166,369,264 | R |
| 11201 | Brooklyn | 11,837 | $2,707,943 | $32,053,916,517 | R |
| 11223 | Brooklyn | 11,445 | $1,667,215 | $19,081,279,432 | B |
| 11203 | Brooklyn | 11,427 | $1,024,935 | $11,711,930,209 | B |
| 10469 | Bronx | 11,210 | $869,254 | $9,744,334,587 | B |
| 11208 | Brooklyn | 11,115 | $1,059,097 | $11,771,867,634 | B |
| 10305 | Staten Island | 11,102 | $852,707 | $9,466,750,795 | A |
| 10016 | Manhattan | 11,043 | $2,412,108 | $26,636,910,486 | R |
| 10019 | Manhattan | 10,943 | $3,742,069 | $40,949,464,902 | R |
| 10023 | Manhattan | 10,858 | $2,285,698 | $24,818,104,827 | R |
What NYC is actually built out of
Top building classes citywide by property count — R4 (condos), A1/A5 (1-2 family homes), and the rest of the DOF building-class taxonomy.
Top 12 building classes by count
Out of 214 classes tracked citywide
The largest entity owners in NYC
Ranked by aggregate assessed value across all their holdings. Individual people's names are never shown — only businesses, LLCs, trusts, and other organizations appear here. Full owners directory →
Top 12 by assessed value
Top 273 entity owners, ranked
| Rank | Owner | Properties | Total assessed value | Total market value |
|---|---|---|---|---|
| 1 | DEPARTMENT OF EDUCATION | 992 | $10,370,620,625 | $23,107,088,101 |
| 2 | PORT AUTHORITY NY & NJ | 2 | $8,569,485,000 | $19,043,300,000 |
| 3 | NYC PARKS DEPT | 4,248 | $8,458,178,003 | $20,178,593,450 |
| 4 | NYC DSBS | 389 | $6,697,056,340 | $14,953,051,389 |
| 5 | NYC PARKS | 586 | $6,686,265,410 | $15,030,642,183 |
| 6 | NYC HOUSING AUTHORITY | 704 | $5,320,385,744 | $11,923,138,694 |
| 7 | UNAVAILABLE OWNER | 11,946 | $4,706,581,389 | $11,867,957,300 |
| 8 | DCAS | 1,850 | $1,941,104,082 | $4,640,563,428 |
| 9 | LOWER MANHATTAN DEVELOPMENT CORPORATION | 5 | $1,799,059,574 | $3,997,910,164 |
| 10 | NEW YORK UNIVERSITY | 154 | $1,792,978,336 | $3,999,226,698 |
| 11 | HEALTH AND HOSPITALS CORPORATION | 36 | $1,574,962,576 | $3,507,295,636 |
| 12 | METROPOLITAN TRANSPORTATION AUTHORITY | 99 | $1,101,270,008 | $2,449,955,068 |
| 13 | DEPT OF PARKS AND RECREATION | 20 | $1,084,822,944 | $2,413,074,900 |
| 14 | NYC DCAS | 142 | $993,149,135 | $2,244,968,986 |
| 15 | NEW YORK CONVENTION CENTER | 2 | $987,522,300 | $2,194,494,000 |
| 16 | UNITED STATES OF AMERICA | 28 | $944,059,728 | $2,106,882,238 |
| 17 | DASNY | 31 | $891,371,115 | $2,050,572,300 |
| 18 | 767 FIFTH PARTNERS LLC | 1 | $826,881,300 | $1,837,514,000 |
| 19 | BPP ST OWNER LLC | 1 | $790,924,050 | $1,757,609,000 |
| 20 | NYC DEPT OF EDUCATION | 74 | $780,081,198 | $1,737,063,640 |
| 21 | 50 HYMC OWNER LLC | 1 | $718,870,500 | $1,597,490,000 |
| 22 | NYC DOT | 688 | $706,780,959 | $1,678,453,471 |
| 23 | NYC HHC | 8 | $704,233,350 | $1,564,963,000 |
| 24 | JPMORGAN CHASE BANK | 2 | $688,188,150 | $1,529,307,000 |
| 25 | SANITATION 253 | 106 | $678,432,571 | $1,508,791,000 |
Search the full 1,167,962-row roll
Search by street address, owner name, or BBL (borough digit + 5-digit block + 4-digit lot, e.g. 1008710031). Live query against the full database — individual owners' names are shown as “Private Owner”; only business, institutional, and government owners are named.
Address / owner / BBL search
When NYC was built
Property counts by decade of construction — the 1920s prewar boom and the 2000s condo boom stand out.
Properties by decade built
Includes an "Unknown" bucket for missing year-built data