Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 350 MARCONI STREET | Bronx | Y2 | 0 | $614,516,000 |
| 2 | 1459 BROADWAY | Manhattan | O4 | 0 | $499,550,000 |
| 3 | 3 TIMES SQUARE | Manhattan | RB | 0 | $276,840,645 |
| 4 | 152 WEST 57 STREET | Manhattan | O4 | 0 | $241,475,000 |
| 5 | 330 JAY STREET | Brooklyn | RB | 0 | $238,916,000 |
| 6 | 145-125 WHITE STREET | Manhattan | Z1 | 0 | $237,308,000 |
| 7 | 154 CHRISTOPHER STREET | Manhattan | D6 | 479 | $234,275,000 |
| 8 | 1 CENTRE STREET | Manhattan | O4 | 0 | $209,144,000 |
| 9 | 111-131 CENTRE STREET | Manhattan | Z3 | 0 | $186,560,000 |
| 10 | 100 GOLD STREET | Manhattan | O3 | 0 | $181,577,000 |
| 11 | 474 PEARL STREET | Manhattan | Z1 | 0 | $178,481,000 |
| 12 | 41-55 COOPER SQUARE | Manhattan | W6 | 0 | $140,370,000 |
| 13 | SOUTH LOOP ROAD | Manhattan | V1 | 0 | $128,364,000 |
| 14 | 124 EAST 14 STREET | Manhattan | O4 | 0 | $126,941,000 |
| 15 | 881-893 7 AVENUE | Manhattan | P1 | 0 | $121,751,000 |
| 16 | 3 TIMES SQUARE | Manhattan | R5 | 0 | $121,332,287 |
| 17 | 360 ADAMS STREET | Brooklyn | Z1 | 0 | $113,548,000 |
| 18 | 210 JORALEMON STREET | Brooklyn | RB | 0 | $108,018,000 |
| 19 | 109-119 LEONARD STREET | Manhattan | Z1 | 0 | $105,603,000 |
| 20 | 89-19 SUTPHIN BOULEVARD | Queens | Z1 | 0 | $97,270,000 |
| 21 | 2 LAFAYETTE STREET | Manhattan | O4 | 0 | $92,482,000 |
| 22 | 217 EAST 161 STREET | Bronx | Z1 | 0 | $91,139,000 |
| 23 | 280 BROADWAY | Manhattan | O6 | 0 | $90,495,000 |
| 24 | 23-33 CHAMBERS STREET | Manhattan | O3 | 0 | $86,777,000 |
| 25 | 851 GRAND CONCOURSE | Bronx | Z1 | 0 | $78,861,000 |
Where NYC Department of Citywide Administrative Services (DCAS)'s holdings concentrate, by zip code.