Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 159 STREET | Queens | V1 | 0 | $982,032,000 |
| 2 | CROSS BAY BOULEVARD | Queens | V1 | 0 | $621,089,000 |
| 3 | 38 LAFAYETTE STREET | Manhattan | O9 | 0 | $439,319,000 |
| 4 | 401-407 WEST 29 STREET | Manhattan | Z3 | 0 | $288,227,000 |
| 5 | 201-205 VARICK STREET | Manhattan | O3 | 0 | $280,173,000 |
| 6 | 306-334 BROADWAY | Manhattan | O4 | 0 | $223,376,000 |
| 7 | PARK ROW | Manhattan | Z1 | 0 | $164,263,000 |
| 8 | 799 1 AVENUE | Manhattan | O4 | 0 | $146,881,000 |
| 9 | 314-328 10 AVENUE | Manhattan | Z3 | 0 | $139,741,000 |
| 10 | 39 PEARL STREET | Manhattan | Z1 | 0 | $131,038,000 |
| 11 | BAY STREET | Staten Island | Y4 | 0 | $122,086,000 |
| 12 | 422 ROCKAWAY POINT BOULE | Queens | Q9 | 0 | $118,865,000 |
| 13 | 159 STREET | Queens | V1 | 0 | $112,262,000 |
| 14 | 128-154 PARK ROW | Manhattan | Y3 | 0 | $48,142,000 |
| 15 | 111 WEST 67 STREET | Manhattan | RK | 0 | $46,682,521 |
| 16 | 159 STREET | Queens | Q9 | 0 | $34,123,000 |
| 17 | 26-28 WALL STREET | Manhattan | P7 | 0 | $28,069,000 |
| 18 | 773 COZINE AVENUE | Brooklyn | Z3 | 0 | $27,942,000 |
| 19 | 100-120 PARK ROW | Manhattan | O3 | 0 | $26,238,000 |
| 20 | 229 EAST 85 STREET | Manhattan | Z3 | 0 | $21,605,000 |
| 21 | 2-8 HOWARD STREET | Manhattan | G1 | 0 | $19,872,000 |
| 22 | 1741 ANDREWS AVENUE SOUTH | Bronx | W4 | 0 | $17,834,000 |
| 23 | 9225 FT HAMILTON PARKWAY | Brooklyn | Y4 | 157 | $17,537,000 |
| 24 | 318-320 WEST 52 STREET | Manhattan | RA | 0 | $17,298,000 |
| 25 | 149-153 EAST 23 STREET | Manhattan | Z3 | 0 | $15,526,000 |
Where United States Government's holdings concentrate, by zip code.