Which NYC buildings appear on NYS Homes & Community Renewal's official rent-stabilization building registration list — joined to the DOF FY2027 assessment roll by BBL.
Building ≠ unit.HCR's public list identifies buildings that registered at least one stabilized apartment — it does not say how many units in a building are stabilized. A building on this list can contain a mix of stabilized, market-rate, rent-controlled, commercial, and owner-occupied units.
Rent-controlled ≠ rent-stabilized.These are two different, legally distinct regimes — this page is about stabilization (the HCR building-registration list), never controlled units, and this site never identifies individual tenants or claims a specific apartment's status.
This building appears in NYS Homes & Community Renewal's official building registration file, published via the NYC Rent Guidelines Board. It has at least one apartment registered as rent-stabilized at some point — not that every unit is, or that any specific unit still is today.
Built before 1974, has 6+ residential units, and is a multifamily building class (walk-up, elevator, or mixed residential/commercial) that isn't a condo-unit lot. This is the classic profile of a rent-stabilized building under NYC law — but it is a structural estimate derived from DOF roll fields, not a registration filing. Always labeled as an estimate.
This building receives (or received) a 421-a or J-51 tax benefit, which comes with its own rent-stabilization requirement for the benefit period — independent of the building's age or size. Shown as a flag on HCR-confirmed buildings, sourced from the same registration file.
The roll doesn't carry enough of the fields (year built, unit count, building class) needed to even estimate structural eligibility for this property, and it isn't in the HCR list. Distinct from "not identified" below — this is a data-completeness gap, not a stabilization judgment.
Not in the current HCR building list and doesn't match the structural-candidate profile. This does NOT mean the building is definitely market-rate — HCR's file can lag reality, buildings can be missing from it for administrative reasons, and stabilization status can change without ever showing up here.
Individual owners are never named — only aggregated
HCR's file also flags certain regulatory statuses on confirmed buildings. These counts are non-exclusive — a building can carry more than one flag.
Comparing the 52,970-lot structural-candidate estimate to the 47,277 HCR-confirmed buildings, across 63,258 total buildings touched by either.
Among buildings that structurally could plausibly fall under rent stabilization — non-easement, built before 1974, 6+ residential units, walk-up/elevator/small-multifamily class — Queens has the highest confirmed stabilized share (83.5%) versus Staten Island's 50.5% (a small denominator — few pre-1974, 6+ unit buildings exist there at all).
421-a concentrates in 2000s–2020s new construction; J-51 skews 1900s–1930s prewar renovation
Entity-type classification only — individual owners are never named, only counted
| Zip | |||
|---|---|---|---|
| 11374 | 59 | 58 | 98.3% |
| 10471 | 31 | 30 | 96.8% |
| 10034 | 268 | 259 | 96.6% |
| 10040 | 284 | 271 | 95.4% |
| 11427 | 19 | 18 | 94.7% |
| 10468 | 508 | 472 | 92.9% |
| 11372 | 245 | 227 | 92.7% |
| 11375 | 90 | 83 | 92.2% |
| 11230 | 324 | 295 | 91.0% |
| 11358 | 74 | 67 | 90.5% |
| 11415 | 63 | 57 | 90.5% |
| 11103 | 727 | 653 | 89.8% |
| 10033 | 440 | 395 | 89.8% |
| 11354 | 84 | 75 | 89.3% |
| 11367 | 28 | 25 | 89.3% |
| 11104 | 309 | 274 | 88.7% |
| 11209 | 484 | 428 | 88.4% |
| 10039 | 187 | 165 | 88.2% |
| 10458 | 741 | 653 | 88.1% |
| 11234 | 25 | 22 | 88.0% |
| 11210 | 165 | 145 | 87.9% |
| 11105 | 276 | 241 | 87.3% |
| 10463 | 219 | 191 | 87.2% |
| 11421 | 44 | 38 | 86.4% |
| 11355 | 116 | 100 | 86.2% |
| 10032 | 529 | 456 | 86.2% |
| 10461 | 209 | 180 | 86.1% |
| 11106 | 531 | 456 | 85.9% |
| 11373 | 237 | 203 | 85.7% |
| 11432 | 111 | 95 | 85.6% |
| 10014 | 463 | 395 | 85.3% |
| 10467 | 568 | 484 | 85.2% |
| 10462 | 198 | 168 | 84.9% |
| 11377 | 544 | 461 | 84.7% |
| 11204 | 288 | 244 | 84.7% |
| 11226 | 827 | 697 | 84.3% |
| 11229 | 197 | 166 | 84.3% |
| 10012 | 316 | 266 | 84.2% |
| 11435 | 101 | 85 | 84.2% |
| 11102 | 421 | 349 | 82.9% |
| 11385 | 1,382 | 1,145 | 82.8% |
| 10028 | 518 | 426 | 82.2% |
| 10452 | 414 | 340 | 82.1% |
| 11418 | 71 | 58 | 81.7% |
| 11223 | 206 | 168 | 81.5% |
| 11101 | 288 | 233 | 80.9% |
| 11214 | 414 | 334 | 80.7% |
| 10451 | 179 | 144 | 80.5% |
| 11218 | 318 | 255 | 80.2% |
| 10065 | 216 | 173 | 80.1% |
| 10019 | 356 | 285 | 80.1% |
| 11220 | 852 | 682 | 80.0% |
| 10013 | 300 | 240 | 80.0% |
| 10075 | 225 | 180 | 80.0% |
| 11378 | 25 | 20 | 80.0% |
| 11417 | 15 | 12 | 80.0% |
| 11225 | 447 | 357 | 79.9% |
| 10021 | 351 | 280 | 79.8% |
| 10003 | 675 | 536 | 79.4% |
| 10128 | 527 | 418 | 79.3% |
| 10010 | 144 | 114 | 79.2% |
| 11228 | 72 | 57 | 79.2% |
| 10453 | 499 | 394 | 79.0% |
| 10011 | 502 | 393 | 78.3% |
| 10457 | 518 | 402 | 77.6% |
| 10472 | 262 | 203 | 77.5% |
| 10002 | 700 | 537 | 76.7% |
| 10017 | 47 | 36 | 76.6% |
| 10470 | 94 | 72 | 76.6% |
| 10026 | 414 | 317 | 76.6% |
| 11423 | 34 | 26 | 76.5% |
| 10023 | 626 | 478 | 76.4% |
| 11361 | 38 | 29 | 76.3% |
| 11232 | 281 | 214 | 76.2% |
| 11235 | 203 | 154 | 75.9% |
| 11222 | 964 | 726 | 75.3% |
| 10031 | 647 | 487 | 75.3% |
| 10009 | 626 | 470 | 75.1% |
| 10018 | 52 | 39 | 75.0% |
| 11379 | 16 | 12 | 75.0% |
| 10022 | 214 | 160 | 74.8% |
| 10025 | 753 | 558 | 74.1% |
| 11369 | 27 | 20 | 74.1% |
| 10036 | 271 | 200 | 73.8% |
| 10466 | 216 | 159 | 73.6% |
| 10024 | 737 | 542 | 73.5% |
| 10029 | 604 | 443 | 73.3% |
| 10456 | 620 | 449 | 72.4% |
| 11219 | 444 | 320 | 72.1% |
| 10037 | 125 | 90 | 72.0% |
| 11215 | 817 | 588 | 72.0% |
| 11368 | 214 | 153 | 71.5% |
| 11203 | 404 | 285 | 70.5% |
| 10001 | 110 | 77 | 70.0% |
| 10469 | 72 | 50 | 69.4% |
| 10454 | 290 | 200 | 69.0% |
| 10314 | 16 | 11 | 68.8% |
| 11419 | 32 | 22 | 68.8% |
| 10460 | 373 | 256 | 68.6% |
| 10016 | 353 | 241 | 68.3% |
| 10035 | 298 | 203 | 68.1% |
| 10455 | 289 | 196 | 67.8% |
| 11691 | 90 | 61 | 67.8% |
| 11213 | 610 | 413 | 67.7% |
| 10459 | 353 | 236 | 66.9% |
| 11237 | 1,429 | 944 | 66.1% |
| 11201 | 397 | 261 | 65.7% |
| 11238 | 623 | 408 | 65.5% |
| 10474 | 104 | 68 | 65.4% |
| 11208 | 291 | 186 | 63.9% |
| 11217 | 339 | 216 | 63.7% |
| 11370 | 19 | 12 | 63.2% |
| 11233 | 753 | 474 | 62.9% |
| 10030 | 459 | 288 | 62.7% |
| 10027 | 659 | 412 | 62.5% |
| 10302 | 29 | 18 | 62.1% |
| 11231 | 239 | 148 | 61.9% |
| 11211 | 765 | 472 | 61.7% |
| 11212 | 382 | 233 | 61.0% |
| 11216 | 894 | 542 | 60.6% |
| 10301 | 103 | 60 | 58.3% |
| 11356 | 38 | 22 | 57.9% |
| 11205 | 250 | 143 | 57.2% |
| 11207 | 558 | 319 | 57.2% |
| 11221 | 912 | 511 | 56.0% |
| 11249 | 175 | 98 | 56.0% |
| 11416 | 22 | 12 | 54.5% |
| 11236 | 50 | 27 | 54.0% |
| 10306 | 29 | 15 | 51.7% |
| 10038 | 57 | 29 | 50.9% |
| 10310 | 24 | 12 | 50.0% |
| 11206 | 588 | 294 | 50.0% |
| 11224 | 91 | 44 | 48.4% |
| 10305 | 35 | 15 | 42.9% |
| 10473 | 46 | 18 | 39.1% |
| 10304 | 55 | 20 | 36.4% |
| 10464 | 17 | 6 | 35.3% |
| 10007 | 18 | 6 | 33.3% |
| 10465 | 19 | 6 | 31.6% |
| 11694 | 52 | 10 | 19.2% |
Building-level, not unit-level — and a structural proxy, not a legal determination. 'Structural candidates' = non-easement rows (ease_code IS NULL) with 1 <= year_built < 1974, residential_units >= 6, and property_type in (walk-up apt, elevator apt, small multifamily) — a proxy for buildings that could plausibly fall under NYC rent stabilization law, not a legal determination. Zip breakdown requires >= 15 candidates to avoid single-block noise. The rent_stabilized table's bbl (no ease_code) is joined only to each BBL's non-easement properties_v2 row to avoid double-counting the small number of easement-duplicated BBLs. See RENT_REGULATION_METHODOLOGY.md for HCR source/join-quality details.
Ranked by number of registered buildings. Entity owners only — LLCs, corporations, housing companies, nonprofits, and government agencies. Individual people are never named or ranked anywhere on this site.
| Owner (entity) | ||||
|---|---|---|---|---|
| LIVONIA HOUSING DEVELOPMENT FUND CO INC | Housing company | 32 | 366 | $35,804,000 |
| HP MJM HOUSING DEVELOPMENT FUND CO INC | Housing company | 28 | 598 | $82,293,000 |
| LE HAVRE OWNERS CORP | Cooperative corporation | 27 | 864 | $106,071,000 |
| ROYAL CHARTER PROPERTIES INC | Corporation | 24 | 1,033 | $92,400,000 |
| NYC Housing Authority (NYCHA) | Government | 22 | 2,850 | $380,590,000 |
| HP GENESIS Y15 HOUSING DEVELOPMENT FUND CO INC | Housing company | 22 | 300 | $27,954,000 |
| SENIOR LIVING OPTIONS INC | Corporation | 19 | 1,604 | $91,147,000 |
| NEW YORK EQUITY FUND 2005 LLC | LLC | 18 | 190 | $20,031,000 |
| MBD SILVA TAYLOR HOUSING DEVELOPMENT FUN D CO | Corporation | 18 | 345 | $20,937,000 |
| ZEV ZAFIR INC | Corporation | 18 | 114 | $28,639,000 |
| DEWITT LUXURY HOMES INC | Corporation | 18 | 54 | $21,474,000 |
| KING ENTERPRISES LTD | Corporation | 13 | 299 | $54,690,000 |
| CITYWIDE PRESERVATION LLC | LLC | 12 | 267 | $13,195,000 |
| ZEVRONE REALTY HOUSING DEVELOPMENT FUND CO INC | Housing company | 12 | 442 | $16,961,000 |
| FAMECO LLC | LLC | 11 | 384 | $69,224,000 |
| CDC EAST 105TH STREET REALTY LP | Partnership | 10 | 107 | $9,307,000 |
| NEIGHBORHOOD RESTORE HOUSING DEVELOPMENT FUND CORP | Corporation | 10 | 128 | $9,995,000 |
| TRI-BEL LP | Partnership | 10 | 157 | $11,058,000 |
| SUPREME CO I LLC | LLC | 9 | 330 | $60,808,000 |
| NME HOUSING DEVELOPMENT FUND CO IN C | Housing company | 8 | 90 | $10,725,000 |
| W G G PROPERTIES LLC | LLC | 8 | 64 | $10,868,000 |
| 373 91ST STREET LLC | LLC | 8 | 30 | $21,816,000 |
| FAC HOUSING DEVELOPMENT FUND CORP | Housing company | 8 | 65 | $23,125,000 |
| NORTON REALTY MG CLUSTER LP | Partnership | 8 | 57 | $8,091,000 |
| ONLY PROPERTIES LLC | LLC | 7 | 38 | $49,354,000 |
Search by street address or 10-digit BBL to see whether a specific building is on the HCR list, a structural candidate, or neither.