Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 1961 BERGEN AVENUE | Brooklyn | V1 | 0 | $178,904,000 |
| 2 | 400 EAST 30 STREET | Manhattan | N2 | 0 | $121,530,000 |
| 3 | 410 HALLECK STREET | Bronx | Z9 | 0 | $97,912,000 |
| 4 | 700 EXTERIOR STREET | Bronx | K6 | 0 | $88,903,000 |
| 5 | SOUTH AVENUE | Staten Island | V9 | 0 | $55,543,000 |
| 6 | 57 ROCKWELL PLACE | Brooklyn | J2 | 0 | $33,933,000 |
| 7 | 144 WEST 125 STREET | Manhattan | P7 | 0 | $31,073,000 |
| 8 | 15 FAIRFIELD STREET | Staten Island | W1 | 0 | $21,678,000 |
| 9 | 80-20 134 STREET | Queens | N2 | 91 | $20,959,000 |
| 10 | 51-10 ALMEDA AVENUE | Queens | Y6 | 0 | $18,773,000 |
| 11 | WARDS ISLAND | Manhattan | V1 | 0 | $17,874,000 |
| 12 | NASSAU STREET | Manhattan | Z7 | 0 | $9,502,000 |
| 13 | WINFIELD STREET | Staten Island | V0 | 0 | $9,474,000 |
| 14 | EMERALD STREET | Brooklyn | V0 | 0 | $6,475,000 |
| 15 | 242 NEVINS STREET | Brooklyn | V1 | 0 | $5,911,000 |
| 16 | VULCAN STREET | Staten Island | V0 | 0 | $5,701,000 |
| 17 | QUINCY AVENUE | Staten Island | V0 | 0 | $5,670,000 |
| 18 | WORTMAN AVENUE | Brooklyn | V0 | 0 | $4,484,000 |
| 19 | 50 LAFAYETTE STREET | Manhattan | RA | 0 | $4,437,000 |
| 20 | 50-04 73 PLACE | Queens | G7 | 0 | $4,346,000 |
| 21 | NORTH 6 STREET | Brooklyn | V0 | 0 | $4,152,000 |
| 22 | ST ANDREWS ROAD | Staten Island | V0 | 0 | $3,948,000 |
| 23 | 460 KENT AVENUE | Brooklyn | Q9 | 0 | $3,925,000 |
| 24 | 22-36 2 AVENUE | Brooklyn | E1 | 0 | $3,829,000 |
| 25 | 738 3 AVENUE | Brooklyn | F9 | 0 | $3,469,000 |
Where NYC Department of Environmental Protection (DEP)'s holdings concentrate, by zip code.