Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 750 BAYCHESTER AVENUE | Bronx | W1 | 0 | $281,782,000 |
| 2 | 5800 20 AVENUE | Brooklyn | W1 | 0 | $220,570,000 |
| 3 | 1960 PUGSLEY AVENUE | Bronx | W1 | 0 | $202,709,000 |
| 4 | 345 CHAMBERS STREET | Manhattan | W1 | 0 | $174,653,000 |
| 5 | 120-134 AMSTERDAM AVENUE | Manhattan | W1 | 0 | $161,939,000 |
| 6 | 29 FT GREENE PLACE | Brooklyn | W1 | 0 | $159,549,000 |
| 7 | 340-356 8 AVENUE | Manhattan | W6 | 0 | $156,658,000 |
| 8 | 12-02-12-36 BROADWAY | Queens | W1 | 0 | $152,604,000 |
| 9 | 100 W MOSHOLU PARKWAY S | Bronx | W1 | 0 | $151,161,000 |
| 10 | 200-234 WEST 65 STREET | Manhattan | W1 | 0 | $142,263,000 |
| 11 | 850 GRAND STREET | Brooklyn | W1 | 0 | $124,743,000 |
| 12 | 230-17 HILLSIDE AVENUE | Queens | W1 | 0 | $124,403,000 |
| 13 | 100 LUTEN AVENUE | Staten Island | W1 | 0 | $122,572,000 |
| 14 | 730 CONCOURSE VILLAGE W | Bronx | W1 | 0 | $121,874,000 |
| 15 | 63-25 MAIN STREET | Queens | W1 | 0 | $117,137,000 |
| 16 | 91-30 METROPOLITAN AVENUE | Queens | W1 | 0 | $115,586,000 |
| 17 | 57-30 58 AVENUE | Queens | W1 | 0 | $115,529,000 |
| 18 | 285 JAY STREET | Brooklyn | W1 | 0 | $113,170,000 |
| 19 | 149 WEST 76 STREET | Manhattan | W1 | 0 | $110,469,000 |
| 20 | 8301 SHORE ROAD | Brooklyn | W1 | 0 | $109,121,000 |
| 21 | 3350 JOHNSON AVENUE | Bronx | W1 | 0 | $101,286,000 |
| 22 | 62 TRAVIS AVENUE | Staten Island | W1 | 0 | $97,458,000 |
| 23 | 58-04 UTOPIA PARKWAY | Queens | W1 | 0 | $93,523,000 |
| 24 | 243 WEST 27 STREET | Manhattan | W1 | 0 | $92,999,000 |
| 25 | 465 NEW DORP LANE | Staten Island | W1 | 0 | $92,793,000 |
Where NYC Department of Education / School Construction Authority's holdings concentrate, by zip code.