NYC property value is held very unevenly across its 1,167,962 tax lots. Just 5.3% of lots — the highest-value ones — account for half of the city's total market value.
Also called a Lorenz curve — the further this line bows above the diagonal, the more concentrated NYC property value is among fewer lots
| Market value band | Cumulative value share | |||||
|---|---|---|---|---|---|---|
| $50M+ | 2,821 | 0.2% | $448,854,251,793 | 23.5% | $159,111,752 | 23.5% |
| $1M–2M | 317,618 | 27.2% | $425,166,940,061 | 22.2% | $1,338,611 | 79.5% |
| $500K–1M | 429,722 | 36.8% | $330,432,054,225 | 17.3% | $768,944 | 96.8% |
| $2M–5M | 84,164 | 7.2% | $246,848,838,103 | 12.9% | $2,932,950 | 57.3% |
| $20M–50M | 5,098 | 0.4% | $158,739,582,267 | 8.3% | $31,137,619 | 31.8% |
| $5M–10M | 18,644 | 1.6% | $127,007,129,165 | 6.6% | $6,812,225 | 44.4% |
| $10M–20M | 8,176 | 0.7% | $113,884,298,601 | 6.0% | $13,929,097 | 37.7% |
| <$500K | 301,719 | 25.8% | $60,513,773,747 | 3.2% | $200,563 | 100.0% |
Share of citywide market value held by the N highest-value lots