Consolidated from 2 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 1095 AVENUE OF THE AMER | Manhattan | RB | 0 | $17,417,947 |
| 2 | 1095 AVENUE OF THE AMER | Manhattan | RB | 0 | $17,403,118 |
| 3 | 1095 AVENUE OF THE AMER | Manhattan | RB | 0 | $17,395,703 |
| 4 | 1095 AVENUE OF THE AMER | Manhattan | RB | 0 | $17,395,703 |
| 5 | 1095 AVENUE OF THE AMER | Manhattan | RB | 0 | $17,395,703 |
| 6 | 1095 AVENUE OF THE AMER | Manhattan | RB | 0 | $17,388,289 |
| 7 | 50 VARICK STREET | Manhattan | RB | 0 | $8,135,053 |
| 8 | 50 VARICK STREET | Manhattan | RB | 0 | $8,119,220 |
| 9 | 140 WEST STREET | Manhattan | RB | 0 | $7,532,581 |
| 10 | 140 WEST STREET | Manhattan | RB | 0 | $7,521,443 |
| 11 | 140 WEST STREET | Manhattan | RB | 0 | $7,521,443 |
| 12 | 140 WEST STREET | Manhattan | RB | 0 | $7,518,260 |
| 13 | 140 WEST STREET | Manhattan | RB | 0 | $7,515,079 |
| 14 | 140 WEST STREET | Manhattan | RB | 0 | $7,499,167 |
| 15 | 140 WEST STREET | Manhattan | RB | 0 | $7,495,984 |
| 16 | 140 WEST STREET | Manhattan | RB | 0 | $7,494,393 |
| 17 | 50 VARICK STREET | Manhattan | RB | 0 | $7,459,830 |
| 18 | 227 EAST 30 STREET | Manhattan | RB | 0 | $6,988,583 |
| 19 | 227 EAST 30 STREET | Manhattan | RB | 0 | $6,970,135 |
| 20 | 227 EAST 30 STREET | Manhattan | RB | 0 | $6,964,187 |
| 21 | 140 WEST STREET | Manhattan | RB | 0 | $6,183,272 |
| 22 | 435 WEST 50 STREET | Manhattan | RB | 0 | $6,118,007 |
| 23 | 435 WEST 50 STREET | Manhattan | RB | 0 | $6,112,137 |
| 24 | 435 WEST 50 STREET | Manhattan | RB | 0 | $6,103,854 |
| 25 | 435 WEST 50 STREET | Manhattan | RB | 0 | $6,052,390 |
Where VERIZON NEW YORK INC.'s holdings concentrate, by zip code.