Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 160 WEST 66 STREET | Manhattan | P9 | 348 | $155,119,000 |
| 2 | 167-37 147 AVENUE | Queens | B2 | 2 | $1,306,000 |
| 3 | 587 MILLER AVENUE | Brooklyn | C0 | 3 | $1,174,000 |
| 4 | 27-33 CURTIS STREET | Queens | B3 | 2 | $1,116,000 |
| 5 | 9133 AVENUE N | Brooklyn | B2 | 2 | $1,091,000 |
| 6 | 109-16 176 STREET | Queens | B2 | 2 | $1,063,000 |
| 7 | 168-66 93 AVENUE | Queens | C3 | 4 | $1,036,000 |
| 8 | 90 MILLER AVENUE | Brooklyn | B2 | 2 | $1,021,000 |
| 9 | 140-33 COOMBS STREET | Queens | B2 | 2 | $1,019,000 |
| 10 | 23 KENILWORTH PLACE | Brooklyn | B1 | 2 | $1,006,000 |
| 11 | 136-02 241 STREET | Queens | C0 | 3 | $968,000 |
| 12 | 1391 EAST 98 STREET | Brooklyn | B2 | 2 | $895,000 |
| 13 | 156 BEACH 60 STREET | Queens | B2 | 2 | $891,000 |
| 14 | 3609 FARRAGUT ROAD | Brooklyn | A1 | 1 | $887,000 |
| 15 | 200-02 104 AVENUE | Queens | A1 | 1 | $869,000 |
| 16 | 400 EAST 49 STREET | Brooklyn | A9 | 1 | $861,000 |
| 17 | 973 SCHENECTADY AVENUE | Brooklyn | B2 | 2 | $843,000 |
| 18 | 104-58 121 STREET | Queens | B3 | 2 | $830,000 |
| 19 | 55 RICHMOND STREET | Brooklyn | A9 | 1 | $800,000 |
| 20 | 90-21 207 STREET | Queens | A1 | 1 | $776,000 |
| 21 | 164-57 109 AVENUE | Queens | A1 | 1 | $773,000 |
| 22 | 86-34 79 STREET | Queens | A1 | 1 | $740,000 |
| 23 | 625 LENOX ROAD | Brooklyn | A5 | 1 | $737,000 |
| 24 | 11-15 ASHLEY LANE | Staten Island | A5 | 1 | $735,000 |
| 25 | 1019 EAST 217 STREET | Bronx | C0 | 3 | $734,000 |
Where U.S. BANK TRUST NATIONAL ASSOCIATION, NO T IN ITS I's holdings concentrate, by zip code.