Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 101-123 BARCLAY STREET | Manhattan | O4 | 0 | $240,221,000 |
| 2 | 1240 EAST 48 STREET | Brooklyn | B2 | 2 | $1,466,000 |
| 3 | 1298 STERLING PLACE | Brooklyn | C2 | 6 | $1,373,000 |
| 4 | 344 SARATOGA AVENUE | Brooklyn | B9 | 2 | $1,178,000 |
| 5 | 130-36 148 STREET | Queens | A2 | 1 | $1,121,000 |
| 6 | 2610 MILES AVENUE | Bronx | B1 | 2 | $1,063,000 |
| 7 | 504 THATFORD AVENUE | Brooklyn | B1 | 2 | $922,000 |
| 8 | 61-35 AUSTIN STREET | Queens | A1 | 1 | $905,000 |
| 9 | 161-17 84 ROAD | Queens | A5 | 1 | $825,000 |
| 10 | 54-33 44 STREET | Queens | B3 | 2 | $797,000 |
| 11 | 111-58 128 STREET | Queens | A1 | 1 | $785,000 |
| 12 | 92-27 SPRINGFIELD BLVD | Queens | A1 | 1 | $725,000 |
| 13 | 227-38 112 AVENUE | Queens | B3 | 2 | $708,000 |
| 14 | 97-29 134 STREET | Queens | A1 | 1 | $663,000 |
| 15 | 27 MAYBERRY PROMENADE | Staten Island | A5 | 1 | $660,000 |
| 16 | 1627 PILGRIM AVENUE | Bronx | A2 | 1 | $633,000 |
| 17 | 14-78 DUNBAR STREET | Queens | A1 | 1 | $614,000 |
| 18 | 15 AMY COURT | Staten Island | R3 | 1 | $490,240 |
| 19 | 1116 BERGEN AVENUE | Brooklyn | R3 | 1 | $475,510 |
| 20 | 163 TAAFFE PLACE | Brooklyn | R1 | 1 | $287,566 |
| 21 | EAST 48 STREET | Brooklyn | V0 | 0 | $176,000 |
| 22 | RAMBLEWOOD AVENUE | Staten Island | V0 | 0 | $27,200 |
Where THE BANK OF NEW YORK MELLON's holdings concentrate, by zip code.