Consolidated from 2 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 8150A UTOPIA PARKWAY | Queens | W6 | 6 | $645,911,000 |
| 2 | 81-50D UTOPIA PARKWAY | Queens | W6 | 0 | $27,601,000 |
| 3 | 81-50C UTOPIA PARKWAY | Queens | W6 | 0 | $10,434,000 |
| 4 | 81-50B UTOPIA PARKWAY | Queens | W6 | 0 | $5,957,000 |
| 5 | 170-25 GRAND CENTRAL PKWY | Queens | A1 | 1 | $1,671,000 |
| 6 | 147-24 UNION TURNPIKE | Queens | C0 | 3 | $1,361,000 |
| 7 | 147-22 UNION TURNPIKE | Queens | C0 | 3 | $1,361,000 |
| 8 | 147-20 UNION TURNPIKE | Queens | C0 | 3 | $1,361,000 |
| 9 | 147-12 UNION TURNPIKE | Queens | C0 | 3 | $1,361,000 |
| 10 | 147-10 UNION TURNPIKE | Queens | C0 | 3 | $1,361,000 |
| 11 | 170-19 GRAND CENTRAL PKWY | Queens | A1 | 1 | $1,303,000 |
| 12 | 147-28 UNION TURNPIKE | Queens | C0 | 3 | $1,293,000 |
| 13 | 147-26 UNION TURNPIKE | Queens | C0 | 3 | $1,293,000 |
| 14 | 147-08 UNION TURNPIKE | Queens | C0 | 3 | $1,293,000 |
| 15 | 170-45 GRAND CENTRAL PKWY | Queens | A2 | 1 | $1,293,000 |
| 16 | 147-30 UNION TURNPIKE | Queens | C0 | 3 | $1,271,000 |
| 17 | 147-04 UNION TURNPIKE | Queens | C0 | 3 | $1,271,000 |
| 18 | UNION TURNPIKE | Queens | V0 | 0 | $0 |
Where ST JOHN'S UNIVERSITY's holdings concentrate, by zip code.