Consolidated from 2 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 5020-5036 BROADWAY | Manhattan | E7 | 0 | $72,140,000 |
| 2 | 220-221 SOUTH STREET | Manhattan | E7 | 0 | $57,626,000 |
| 3 | 131 VARICK STREET | Manhattan | E7 | 0 | $57,322,000 |
| 4 | 2140 1 AVENUE | Manhattan | E7 | 0 | $49,447,000 |
| 5 | 633-645 WEST 44 STREET | Manhattan | E7 | 0 | $48,427,000 |
| 6 | 302-304 11 AVENUE | Manhattan | E7 | 0 | $39,239,000 |
| 7 | 157-161 VARICK STREET | Manhattan | E7 | 0 | $38,656,000 |
| 8 | 543 WEST 43 STREET | Manhattan | E7 | 0 | $37,404,000 |
| 9 | 406-426 EAST 62 STREET | Manhattan | E7 | 0 | $32,979,000 |
| 10 | 524-532 WEST 23 STREET | Manhattan | E7 | 0 | $32,549,000 |
| 11 | 510-520 WEST 21 STREET | Manhattan | E7 | 0 | $24,959,000 |
| 12 | 108-110 WEST 107 STREET | Manhattan | E7 | 0 | $19,561,000 |
| 13 | 99-111 10 AVENUE | Manhattan | RW | 0 | $19,559,000 |
| 14 | 531-539 WEST 21 STREET | Manhattan | E7 | 0 | $18,378,000 |
| 15 | 1124 1 AVENUE | Manhattan | E7 | 0 | $18,182,000 |
| 16 | 2351-2353 12 AVENUE | Manhattan | E7 | 0 | $16,201,000 |
| 17 | 2341-2347 12 AVENUE | Manhattan | E7 | 0 | $15,956,000 |
| 18 | 28-30 2 AVENUE | Manhattan | E7 | 0 | $10,176,000 |
| 19 | 290-298 DYCKMAN STREET | Manhattan | E7 | 0 | $9,943,000 |
| 20 | SPRING STREET | Manhattan | G6 | 0 | $4,277,000 |
| 21 | EAST 110 STREET | Manhattan | G6 | 0 | $1,673,000 |
| 22 | 203 SOUTH STREET | Manhattan | G7 | 0 | $1,050,000 |
Where SM I MMS, L.L.C.'s holdings concentrate, by zip code.