Consolidated from 2 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | SILVER BEACH | Bronx | A8 | 208 | $97,105,000 |
| 2 | 83 SILVER BEACH | Bronx | A8 | 83 | $35,659,000 |
| 3 | 44 POPLAR AVENUE | Bronx | A8 | 45 | $19,996,000 |
| 4 | SILVER BEACH | Bronx | A8 | 40 | $17,226,000 |
| 5 | 1 MAPLE AVENUE | Bronx | A8 | 44 | $16,116,000 |
| 6 | 19 ASTER PLACE | Bronx | A8 | 36 | $15,805,000 |
| 7 | SILVER BEACH | Bronx | A8 | 35 | $13,303,000 |
| 8 | 111 PENNYFIELD AVENUE | Bronx | G2 | 0 | $1,047,000 |
| 9 | HOLLYWOOD AVENUE | Bronx | V1 | 0 | $192,300 |
| 10 | THROGS NECK BLVD | Bronx | V0 | 0 | $167,000 |
| 11 | HOLLYWOOD AVENUE | Bronx | V3 | 0 | $141,000 |
Where SILVER BEACH GARDENS CORPORATION's holdings concentrate, by zip code.