Consolidated from 9 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 1256-1258 2 AVENUE | Manhattan | I5 | 0 | $126,728,000 |
| 2 | 866 3 AVENUE | Manhattan | RB | 0 | $93,147,179 |
| 3 | 475 MAIN STREET | Manhattan | D3 | 258 | $51,662,000 |
| 4 | 866 3 AVENUE | Manhattan | RK | 0 | $23,070,011 |
| 5 | 39-37 24 STREET | Queens | I9 | 0 | $15,900,000 |
| 6 | 633 3 AVENUE | Manhattan | RB | 0 | $15,607,835 |
| 7 | 633 3 AVENUE | Manhattan | RB | 0 | $15,579,022 |
| 8 | 633 3 AVENUE | Manhattan | RB | 0 | $15,553,577 |
| 9 | 633 3 AVENUE | Manhattan | RB | 0 | $14,752,791 |
| 10 | 480 MAIN STREET | Manhattan | RR | 52 | $14,214,945 |
| 11 | 345 EAST 68 STREET | Manhattan | I4 | 39 | $14,166,000 |
| 12 | 425 EAST 76 STREET | Manhattan | D3 | 66 | $13,945,000 |
| 13 | 885 THIRD AVE | Manhattan | RB | 0 | $11,772,100 |
| 14 | 885 THIRD AVE | Manhattan | RB | 0 | $11,713,800 |
| 15 | 885 THIRD AVE | Manhattan | RB | 0 | $11,713,800 |
| 16 | 885 THIRD AVE | Manhattan | RB | 0 | $11,713,800 |
| 17 | 885 THIRD AVE | Manhattan | RB | 0 | $11,684,700 |
| 18 | 885 THIRD AVE | Manhattan | RB | 0 | $11,684,700 |
| 19 | 885 THIRD AVE | Manhattan | RB | 0 | $11,509,900 |
| 20 | 885 THIRD AVE | Manhattan | RB | 0 | $8,916,500 |
| 21 | 885 THIRD AVE | Manhattan | RB | 0 | $8,741,700 |
| 22 | 885 THIRD AVE | Manhattan | RB | 0 | $8,741,700 |
| 23 | 885 THIRD AVE | Manhattan | RB | 0 | $8,741,700 |
| 24 | 885 THIRD AVE | Manhattan | RB | 0 | $8,741,700 |
| 25 | 885 THIRD AVE | Manhattan | RB | 0 | $8,741,700 |
Where S.K.I. REALTY, INC.'s holdings concentrate, by zip code.