Consolidated from 3 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 115-143 FT WASHINGTON AVENUE | Manhattan | G1 | 0 | $31,696,000 |
| 2 | 57-61 BEEKMAN STREET | Manhattan | D9 | 90 | $17,501,000 |
| 3 | 601 WEST 164 STREET | Manhattan | D7 | 54 | $8,023,000 |
| 4 | 3931-3941 BROADWAY | Manhattan | D7 | 65 | $7,518,000 |
| 5 | 8 SPRUCE STREET | Manhattan | RG | 0 | $7,451,000 |
| 6 | 616 WEST 165 STREET | Manhattan | C7 | 85 | $6,889,000 |
| 7 | 630 WEST 170 STREET | Manhattan | D7 | 64 | $6,152,000 |
| 8 | 245 FT WASHINGTON AVENUE | Manhattan | D1 | 48 | $5,248,000 |
| 9 | 615-617 WEST 164 STREET | Manhattan | C7 | 65 | $5,086,000 |
| 10 | 425 EAST 61 STREET | Manhattan | RB | 0 | $5,046,390 |
| 11 | 620 WEST 170 STREET | Manhattan | D1 | 65 | $4,661,000 |
| 12 | 625-635 WEST 169 STREET | Manhattan | C1 | 70 | $4,609,000 |
| 13 | 720 WEST 170 STREET | Manhattan | D1 | 53 | $4,557,000 |
| 14 | 425 EAST 61 STREET | Manhattan | RB | 0 | $4,370,979 |
| 15 | 425 EAST 61 STREET | Manhattan | RB | 0 | $4,276,128 |
| 16 | 425 EAST 61 STREET | Manhattan | RB | 0 | $4,248,723 |
| 17 | 600 WEST 169 STREET | Manhattan | D7 | 39 | $4,121,000 |
| 18 | 602 WEST 165 STREET | Manhattan | C7 | 50 | $4,056,000 |
| 19 | 625 WEST 164 STREET | Manhattan | C1 | 60 | $3,780,000 |
| 20 | 425 EAST 61 STREET | Manhattan | RB | 0 | $3,475,217 |
| 21 | 235 FT WASHINGTON AVENUE | Manhattan | D1 | 36 | $3,458,000 |
| 22 | 709-715 WEST 169 STREET | Manhattan | D1 | 43 | $3,027,000 |
| 23 | 439 EAST 71 STREET | Manhattan | C7 | 20 | $2,879,000 |
| 24 | 640 WEST 170 STREET | Manhattan | C1 | 41 | $2,476,000 |
| 25 | 405 EAST 70 STREET | Manhattan | C7 | 18 | $2,465,000 |
Where ROYAL CHARTER PROPERTIES, INC.'s holdings concentrate, by zip code.