Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 500 19 STREET | Brooklyn | W2 | 0 | $116,337,000 |
| 2 | 72-45 DOUGLASTON PARKWAY | Queens | M9 | 0 | $76,787,000 |
| 3 | 56-25 92 STREET | Queens | W2 | 0 | $29,822,000 |
| 4 | 6001-6023 BAY PARKWAY | Brooklyn | W2 | 0 | $19,477,000 |
| 5 | 109-30 OCEAN PROMENADE | Queens | I7 | 0 | $12,075,000 |
| 6 | 110-06 BEACH 110 STREET | Queens | W2 | 0 | $7,063,000 |
| 7 | 310 PROSPECT PARK WEST | Brooklyn | M4 | 0 | $5,014,000 |
| 8 | 241 CLINTON AVENUE | Brooklyn | M3 | 0 | $2,936,000 |
| 9 | 14-02 124 STREET | Queens | W2 | 0 | $1,176,000 |
| 10 | 50-47 CLOVERDALE BOULEVARD | Queens | M9 | 1 | $888,000 |
| 11 | 48-49 37 STREET | Queens | M3 | 0 | $785,000 |
Where ROCKLYN ECCLESIASTICAL CORP.'s holdings concentrate, by zip code.