Consolidated from 4 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 1718 PURDY STREET | Bronx | R4 | 1 | $140,412 |
| 2 | 1722 PURDY STREET | Bronx | R4 | 1 | $140,412 |
| 3 | 1718 PURDY STREET | Bronx | R4 | 1 | $139,202 |
| 4 | 1722 PURDY STREET | Bronx | R4 | 1 | $139,202 |
| 5 | 1718 PURDY STREET | Bronx | R4 | 1 | $137,382 |
| 6 | 1722 PURDY STREET | Bronx | R4 | 1 | $137,382 |
| 7 | 1718 PURDY STREET | Bronx | R4 | 1 | $136,172 |
| 8 | 1722 PURDY STREET | Bronx | R4 | 1 | $136,172 |
| 9 | 1722 PURDY STREET | Bronx | R4 | 1 | $133,814 |
| 10 | 1718 PURDY STREET | Bronx | R4 | 1 | $132,014 |
| 11 | 1722 PURDY STREET | Bronx | R4 | 1 | $132,014 |
| 12 | 1314 VIRGINIA AVENUE | Bronx | R4 | 1 | $118,530 |
| 13 | 1314 VIRGINIA AVENUE | Bronx | R4 | 1 | $118,530 |
| 14 | 1314 VIRGINIA AVENUE | Bronx | R4 | 1 | $116,791 |
| 15 | 1314 VIRGINIA AVENUE | Bronx | R4 | 1 | $116,791 |
| 16 | 1314 VIRGINIA AVENUE | Bronx | R4 | 1 | $116,791 |
| 17 | 1722 PURDY STREET | Bronx | R4 | 1 | $116,387 |
| 18 | 1722 PURDY STREET | Bronx | R4 | 1 | $116,387 |
| 19 | 1722 PURDY STREET | Bronx | R4 | 1 | $116,387 |
| 20 | 1718 PURDY STREET | Bronx | R4 | 1 | $115,218 |
| 21 | 1722 PURDY STREET | Bronx | R4 | 1 | $114,581 |
| 22 | 1718 PURDY STREET | Bronx | R4 | 1 | $114,581 |
| 23 | 1722 PURDY STREET | Bronx | R4 | 1 | $114,581 |
| 24 | 1920 MCGRAW AVENUE | Bronx | R4 | 1 | $114,199 |
| 25 | 1920 MCGRAW AVENUE | Bronx | R4 | 1 | $114,199 |
Where PARKCHESTER PRESERVATION COMPANY, L.P.'s holdings concentrate, by zip code.