Consolidated from multiple DOF filing spellings into one canonical government agency, per a curated agency list.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 423 ABBOTT ROAD | Queens | Y1 | 0 | $157,897,000 |
| 2 | 8 RANDALLS ISLAND | Manhattan | Y1 | 0 | $56,790,000 |
| 3 | 137 AMSTERDAM AVENUE | Manhattan | Y1 | 1 | $31,199,000 |
| 4 | 157-159 EAST 67 STREET | Manhattan | Y1 | 0 | $22,060,000 |
| 5 | 48-67 HUNTERS POINT AVENUE | Queens | Y1 | 0 | $19,921,000 |
| 6 | 1647-1655 WASHINGTON AVENUE | Bronx | I9 | 0 | $9,996,000 |
| 7 | 247-253 LAFAYETTE STREET | Manhattan | Y1 | 0 | $9,713,000 |
| 8 | 64-04 SPRINGFIELD BLVD | Queens | Y1 | 0 | $8,726,000 |
| 9 | 332 METROPOLITAN AVENUE | Brooklyn | Y1 | 0 | $6,805,000 |
| 10 | 782-786 8 AVENUE | Manhattan | Y1 | 0 | $6,363,000 |
| 11 | 580 KNICKERBOCKER AVENUE | Brooklyn | Y1 | 0 | $6,077,000 |
| 12 | 3-02 BEACH 49 STREET | Queens | Y1 | 0 | $5,274,000 |
| 13 | 16-26 HOOPER STREET | Brooklyn | Y1 | 0 | $5,225,000 |
| 14 | 159 EAST 85 STREET | Manhattan | Y1 | 0 | $5,096,000 |
| 15 | 1815 STERLING PLACE | Brooklyn | Y1 | 0 | $5,092,000 |
| 16 | 1100 ROSSVILLE AVENUE | Staten Island | Y1 | 0 | $5,067,000 |
| 17 | 218 EAST 2 STREET | Manhattan | G7 | 0 | $4,688,000 |
| 18 | 227-229 AVENUE OF THE AMER | Manhattan | Y1 | 0 | $4,557,000 |
| 19 | 1160 OGDEN AVENUE | Bronx | Y1 | 0 | $4,364,000 |
| 20 | 728 MELROSE AVENUE | Bronx | Y1 | 0 | $4,339,000 |
| 21 | 205-207 WEST 77 STREET | Manhattan | Y1 | 0 | $4,338,000 |
| 22 | 5117 4 AVENUE | Brooklyn | Y1 | 0 | $4,290,000 |
| 23 | 142-146 WEST 31 STREET | Manhattan | Y1 | 0 | $4,192,000 |
| 24 | 141-151 GREENWICH STREET | Manhattan | Y1 | 0 | $3,911,000 |
| 25 | 148-150 WEST 19 STREET | Manhattan | Y1 | 0 | $3,825,000 |
Where NYC Fire Department (FDNY)'s holdings concentrate, by zip code.