Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 100-110 BLEECKER STREET | Manhattan | W6 | 397 | $495,177,000 |
| 2 | 339 EAST 25 STREET | Manhattan | W6 | 0 | $211,661,000 |
| 3 | 1 WASHINGTON SQ VLLGE | Manhattan | H8 | 1,904 | $155,996,000 |
| 4 | 540-560 1 AVENUE | Manhattan | I5 | 0 | $137,721,000 |
| 5 | 566-578 LA GUARDIA PLACE | Manhattan | W6 | 0 | $132,752,000 |
| 6 | 368 JAY STREET | Brooklyn | W6 | 0 | $129,946,000 |
| 7 | 44 WEST 4 STREET | Manhattan | W6 | 0 | $100,163,000 |
| 8 | 6 METROTECH CENTER | Brooklyn | RA | 0 | $95,988,668 |
| 9 | 339 BRIDGE STREET | Brooklyn | O6 | 0 | $95,086,000 |
| 10 | 726-730 BROADWAY | Manhattan | O6 | 0 | $93,123,000 |
| 11 | 67 3 AVENUE | Manhattan | H8 | 0 | $89,014,000 |
| 12 | 567-577 LA GUARDIA PLACE | Manhattan | W6 | 0 | $78,032,000 |
| 13 | 126-138 EAST 14 STREET | Manhattan | H8 | 0 | $77,037,000 |
| 14 | 347 EAST 33 STREET | Manhattan | D8 | 209 | $73,918,000 |
| 15 | 246 MERCER STREET | Manhattan | H8 | 0 | $68,068,000 |
| 16 | 31-37 3 AVENUE | Manhattan | H8 | 0 | $66,330,000 |
| 17 | 715-727 BROADWAY | Manhattan | W6 | 0 | $66,097,000 |
| 18 | 245 SULLIVAN STREET | Manhattan | RA | 0 | $58,970,207 |
| 19 | 708 BROADWAY | Manhattan | O6 | 0 | $54,937,000 |
| 20 | 334 EAST 26 STREET | Manhattan | H8 | 0 | $52,759,000 |
| 21 | 316 3 AVENUE | Manhattan | RH | 0 | $52,720,750 |
| 22 | 7 EAST 12 STREET | Manhattan | W6 | 0 | $51,721,000 |
| 23 | 40-47 WASHINGTON SQUARE S | Manhattan | W6 | 0 | $43,912,000 |
| 24 | 125 WEST 14 STREET | Manhattan | RR | 62 | $42,160,000 |
| 25 | 51-54 WASHINGTON SQUARE S | Manhattan | W6 | 1 | $41,770,000 |
Where NEW YORK UNIVERSITY's holdings concentrate, by zip code.