Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 476 5 AVENUE | Manhattan | P8 | 0 | $460,917,000 |
| 2 | 453-457 5 AVENUE | Manhattan | P8 | 0 | $150,951,000 |
| 3 | 503 LENOX AVENUE | Manhattan | P8 | 0 | $28,679,000 |
| 4 | 10 CENTRAL AVENUE | Staten Island | P8 | 0 | $13,092,000 |
| 5 | 444-446 AMSTERDAM AVENUE | Manhattan | P8 | 0 | $8,353,000 |
| 6 | 305 ALEXANDER AVENUE | Bronx | P8 | 0 | $7,657,000 |
| 7 | 222-224 EAST 79 STREET | Manhattan | P8 | 0 | $7,387,000 |
| 8 | 2081 HONEYWELL AVENUE | Bronx | P8 | 0 | $7,332,000 |
| 9 | 112-114 EAST 96 STREET | Manhattan | P8 | 0 | $6,671,000 |
| 10 | 209-211 WEST 23 STREET | Manhattan | P8 | 0 | $6,182,000 |
| 11 | 446-448 3 AVENUE | Manhattan | P8 | 0 | $4,991,000 |
| 12 | 328-330 EAST 67 STREET | Manhattan | P8 | 1 | $4,943,000 |
| 13 | 226 EAST 23 STREET | Manhattan | P8 | 0 | $4,794,000 |
| 14 | 206 SOUTH AVENUE | Staten Island | P8 | 2 | $4,592,000 |
| 15 | 1465 YORK AVENUE | Manhattan | P8 | 0 | $4,520,000 |
| 16 | 2150 UNIVERSITY AVENUE | Bronx | P8 | 0 | $4,498,000 |
| 17 | 2740 BARNES AVENUE | Bronx | P8 | 0 | $4,371,000 |
| 18 | 877 SOUTHERN BOULEVARD | Bronx | P8 | 0 | $4,166,000 |
| 19 | 1264 FRANKLIN AVENUE | Bronx | P8 | 0 | $3,922,000 |
| 20 | 103-105 WEST 135 STREET | Manhattan | P8 | 0 | $3,831,000 |
| 21 | 225 BRICKTOWN WAY | Staten Island | P8 | 0 | $3,754,000 |
| 22 | 2339-2347 HUGHES AVENUE | Bronx | P8 | 0 | $3,647,000 |
| 23 | 656 SOUNDVIEW AVENUE | Bronx | P8 | 0 | $3,640,000 |
| 24 | 140 CANAL STREET | Staten Island | P8 | 0 | $3,636,000 |
| 25 | 1385 EAST GUN HILL ROAD | Bronx | P8 | 0 | $3,458,000 |
Where NEW YORK PUBLIC LIBRARY's holdings concentrate, by zip code.