Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 1440 MADISON AVENUE | Manhattan | I1 | 0 | $838,735,000 |
| 2 | 1425 MADISON AVENUE | Manhattan | I9 | 0 | $400,505,000 |
| 3 | 25-10 30 AVENUE | Queens | I1 | 0 | $159,928,000 |
| 4 | 19 EAST 98 STREET | Manhattan | I9 | 0 | $10,867,000 |
| 5 | 1420-1422 MADISON AVENUE | Manhattan | I9 | 0 | $1,324,000 |
| 6 | 25-25 30 ROAD | Queens | Z9 | 0 | $1,046,000 |
| 7 | 23-11 30 ROAD | Queens | G7 | 0 | $918,000 |
| 8 | 25-28 30 AVENUE | Queens | V1 | 0 | $220,000 |
| 9 | 27-02 30 AVENUE | Queens | V1 | 0 | $220,000 |
| 10 | 23-22 30 ROAD | Queens | RB | 0 | $213,177 |
| 11 | 23-22 30 ROAD | Queens | RB | 0 | $213,177 |
| 12 | 23-22 30 ROAD | Queens | RB | 0 | $152,776 |
| 13 | 23-22 30 ROAD | Queens | RB | 0 | $114,709 |
| 14 | 23-22 30 ROAD | Queens | RB | 0 | $110,065 |
| 15 | 23-22 30 ROAD | Queens | RB | 0 | $110,065 |
Where MOUNT SINAI HOSPITAL's holdings concentrate, by zip code.