Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 425 EAST 66 STREET | Manhattan | I9 | 0 | $151,052,000 |
| 2 | 327 EAST 64 STREET | Manhattan | I9 | 0 | $21,201,000 |
| 3 | 1233-1241 YORK AVENUE | Manhattan | V1 | 0 | $15,500,000 |
| 4 | 323 EAST 61ST STREET | Manhattan | RB | 0 | $2,930,338 |
| 5 | 323 EAST 61ST STREET | Manhattan | RB | 0 | $2,852,895 |
| 6 | 323 EAST 61ST STREET | Manhattan | RB | 0 | $2,850,617 |
| 7 | 323 EAST 61ST STREET | Manhattan | RB | 0 | $2,848,357 |
| 8 | 323 EAST 61ST STREET | Manhattan | RB | 0 | $2,719,924 |
| 9 | 323 EAST 61ST STREET | Manhattan | RB | 0 | $2,460,008 |
| 10 | 323 EAST 61ST STREET | Manhattan | RB | 0 | $2,166,860 |
| 11 | 303 EAST 60 STREET | Manhattan | R4 | 1 | $295,390 |
| 12 | 303 EAST 60 STREET | Manhattan | R4 | 1 | $290,687 |
| 13 | 303 EAST 60 STREET | Manhattan | R4 | 1 | $252,478 |
| 14 | 303 EAST 60 STREET | Manhattan | R4 | 1 | $209,383 |
| 15 | 404 EAST 66 STREET | Manhattan | R4 | 1 | $202,769 |
| 16 | 303 EAST 60 STREET | Manhattan | R4 | 1 | $164,014 |
Where MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES's holdings concentrate, by zip code.