Consolidated from 2 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 4 METROTECH CENTER | Brooklyn | O4 | 0 | $238,684,000 |
| 2 | 525-527 BROADWAY | Manhattan | O6 | 0 | $21,026,000 |
| 3 | 410-416 MADISON AVENUE | Manhattan | O6 | 0 | $14,107,000 |
| 4 | 754 MANOR ROAD | Staten Island | K6 | 0 | $12,057,000 |
| 5 | 15 WEST 53 STREET | Manhattan | R4 | 1 | $936,735 |
| 6 | 15 WEST 53 STREET | Manhattan | R4 | 1 | $931,595 |
| 7 | 15 WEST 53 STREET | Manhattan | R4 | 1 | $502,722 |
| 8 | 1641 3 AVENUE | Manhattan | R4 | 1 | $310,272 |
Where JPMORGAN CHASE BANK, N.A.'s holdings concentrate, by zip code.