Consolidated from 3 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 550-558 HAMILTON AVENUE | Brooklyn | K8 | 0 | $54,082,000 |
| 2 | 59-15 MAURICE AVE | Queens | K8 | 0 | $52,924,000 |
| 3 | 1806 EAST GUN HILL ROAD | Bronx | K8 | 0 | $34,271,000 |
| 4 | 75-11 WOODHAVEN BOULEVARD | Queens | K8 | 0 | $31,873,000 |
| 5 | 31-44 125 STREET | Queens | K8 | 0 | $27,243,000 |
| 6 | 131-33 AVERY AVENUE | Queens | K8 | 0 | $27,165,000 |
| 7 | 545 TARGEE STREET | Staten Island | K8 | 0 | $15,689,000 |
| 8 | 1800 EAST GUN HILL ROAD | Bronx | K1 | 0 | $4,345,000 |
| 9 | MAURICE AVENUE | Queens | K1 | 0 | $1,372,000 |
| 10 | 3352 WEST 22 STREET | Brooklyn | V1 | 0 | $1,259,000 |
| 11 | 147 BAY 53 STREET | Brooklyn | V0 | 0 | $456,000 |
| 12 | ELIZABETH GROVE ROAD | Staten Island | V1 | 0 | $328,000 |
| 13 | ELIZABETH GROVE ROAD | Staten Island | V1 | 0 | $74,000 |
Where HOME DEPOT U S A INC's holdings concentrate, by zip code.