Consolidated from 2 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 71-33 260 STREET | Queens | C6 | 248 | $22,649,000 |
| 2 | 75-44 263 STREET | Queens | C6 | 200 | $21,516,000 |
| 3 | 70-43 LITTLE NECK PARKWAY | Queens | C6 | 228 | $19,416,000 |
| 4 | 73-43 260 STREET | Queens | C6 | 192 | $18,943,000 |
| 5 | 76-03 COMMONWEALTH BLVD | Queens | C6 | 168 | $18,146,000 |
| 6 | 245-24 76 AVENUE | Queens | C6 | 168 | $17,659,000 |
| 7 | 74-02 263 STREET | Queens | C6 | 180 | $17,427,000 |
| 8 | 73-43 255 STREET | Queens | C6 | 188 | $17,053,000 |
| 9 | 74-02 260 STREET | Queens | C6 | 176 | $16,265,000 |
| 10 | 264-02 LANGSTON AVENUE | Queens | C6 | 180 | $15,714,000 |
| 11 | 76-04 249 STREET | Queens | C6 | 112 | $15,325,000 |
| 12 | 73-43 LITTLE NECK PARKWAY | Queens | C6 | 144 | $13,376,000 |
| 13 | 254-02 74 AVENUE | Queens | C6 | 144 | $12,356,000 |
| 14 | 70-07 261 STREET | Queens | C6 | 120 | $12,286,000 |
| 15 | 70-33-71-46 260 STREET | Queens | C6 | 128 | $10,570,000 |
| 16 | 75-20 255 STREET | Queens | C6 | 96 | $10,134,000 |
| 17 | 260-01 LANGSTON AVENUE | Queens | C6 | 104 | $9,256,000 |
| 18 | 264-15 LANGSTON AVENUE | Queens | C6 | 88 | $7,332,000 |
| 19 | 75-05 255 STREET | Queens | C6 | 40 | $3,676,000 |
| 20 | 75-02-75-20 254 STREET | Queens | G1 | 0 | $548,000 |
| 21 | UNION TURNPIKE | Queens | V0 | 0 | $333,000 |
| 22 | UNION TURNPIKE | Queens | V0 | 0 | $102,000 |
| 23 | 72 ROAD | Queens | V0 | 0 | $66,000 |
Where GLEN OAKS VILLAGE OWNERS INC's holdings concentrate, by zip code.