Consolidated from 4 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 2964 SHELL ROAD | Brooklyn | E7 | 0 | $25,990,000 |
| 2 | 3131 RICHMOND TERRACE | Staten Island | E7 | 0 | $24,333,000 |
| 3 | 255 EXTERIOR STREET | Bronx | E7 | 0 | $22,600,000 |
| 4 | 1376-1380 CROMWELL AVENUE | Bronx | E7 | 0 | $21,991,000 |
| 5 | 138-54 94 AVENUE | Queens | E7 | 0 | $21,215,000 |
| 6 | 179-26 JAMAICA AVENUE | Queens | E7 | 0 | $19,282,000 |
| 7 | 31-40 WHITESTONE EXPRESSWAY | Queens | E7 | 0 | $19,135,000 |
| 8 | 30-19 NORTHERN BOULEVARD | Queens | E7 | 0 | $18,833,000 |
| 9 | 2400 CROPSEY AVENUE | Brooklyn | E7 | 0 | $18,186,000 |
| 10 | 464 STANLEY AVENUE | Brooklyn | E7 | 0 | $15,351,000 |
| 11 | 124-16 31 AVENUE | Queens | E7 | 0 | $14,212,000 |
| 12 | 31-50 WHITESTONE EXPRESSWAY | Queens | E7 | 0 | $13,352,000 |
| 13 | 2047-2051 PITKIN AVENUE | Brooklyn | E7 | 0 | $10,738,000 |
| 14 | 1050 ATLANTIC AVENUE | Brooklyn | E7 | 0 | $10,578,000 |
| 15 | 98-34 JAMAICA AVENUE | Queens | E7 | 0 | $10,277,000 |
| 16 | 892 ATLANTIC AVENUE | Brooklyn | E7 | 0 | $10,241,000 |
| 17 | 481-493 GRAND AVENUE | Brooklyn | E7 | 0 | $9,846,000 |
| 18 | 552 VAN BUREN STREET | Brooklyn | E7 | 0 | $8,829,000 |
| 19 | 1980 WHITE PLAINS ROAD | Bronx | E7 | 0 | $8,602,000 |
| 20 | 908 ATLANTIC AVENUE | Brooklyn | E7 | 0 | $5,072,000 |
| 21 | 570 VAN BUREN STREET | Brooklyn | E7 | 0 | $4,280,000 |
| 22 | 1990-1992 WHITE PLAINS ROAD | Bronx | E7 | 0 | $3,577,000 |
| 23 | 100-02 87 AVENUE | Queens | E7 | 0 | $536,000 |
Where CUBESMART, L.P.'s holdings concentrate, by zip code.