Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 413 EAST 69 STREET | Manhattan | RB | 0 | $173,634,340 |
| 2 | 450 EAST 63 STREET | Manhattan | D6 | 503 | $109,017,000 |
| 3 | 1301 YORK AVENUE | Manhattan | I5 | 0 | $108,245,000 |
| 4 | 1 EAST LOOP ROAD | Manhattan | RR | 352 | $77,822,550 |
| 5 | 1334 YORK AVENUE | Manhattan | RB | 0 | $64,872,517 |
| 6 | 428 YORK AVENUE | Manhattan | H8 | 0 | $56,936,000 |
| 7 | 22 NORTH LOOP ROAD | Manhattan | H2 | 0 | $49,679,000 |
| 8 | 1393-1395 YORK AVENUE | Manhattan | H8 | 30 | $44,147,000 |
| 9 | WEST LOOP ROAD | Manhattan | V1 | 0 | $31,411,000 |
| 10 | 1334 YORK AVENUE | Manhattan | RK | 0 | $27,853,477 |
| 11 | 1293 YORK AVENUE | Manhattan | H8 | 0 | $25,819,000 |
| 12 | 1334 YORK AVENUE | Manhattan | RK | 0 | $24,982,504 |
| 13 | 1334 YORK AVENUE | Manhattan | RK | 0 | $24,730,664 |
| 14 | 11 EAST LOOP ROAD | Manhattan | RB | 0 | $21,838,261 |
| 15 | 407 EAST 61 STREET | Manhattan | RB | 0 | $19,161,000 |
| 16 | 515 EAST 71 STREET | Manhattan | RB | 0 | $14,009,600 |
| 17 | 1334 YORK AVENUE | Manhattan | RK | 0 | $13,397,875 |
| 18 | 575 LEXINGTON AVE | Manhattan | RB | 0 | $12,316,930 |
| 19 | 575 LEXINGTON AVE | Manhattan | RB | 0 | $12,299,032 |
| 20 | 575 LEXINGTON AVE | Manhattan | RB | 0 | $12,281,346 |
| 21 | 1334 YORK AVENUE | Manhattan | RB | 0 | $11,684,963 |
| 22 | 407 EAST 61 STREET | Manhattan | RB | 0 | $11,525,000 |
| 23 | 515 EAST 71 STREET | Manhattan | RB | 0 | $8,226,055 |
| 24 | 415-423 EAST 54 STREET | Manhattan | RB | 0 | $4,385,000 |
| 25 | 413 EAST 69 STREET | Manhattan | RB | 0 | $4,039,903 |
Where CORNELL UNIVERSITY's holdings concentrate, by zip code.