Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 23-21 44 DRIVE | Queens | RB | 0 | $47,441,382 |
| 2 | 2180 3 AVENUE | Manhattan | W5 | 0 | $42,036,000 |
| 3 | 250 BEDFORD PARK BL WEST | Bronx | W5 | 0 | $38,097,000 |
| 4 | 165 EAST 118 STREET | Manhattan | D3 | 78 | $15,775,000 |
| 5 | 524 EAST 74 STREET | Manhattan | W5 | 0 | $11,640,000 |
| 6 | 40 RECTOR STREET | Manhattan | RB | 0 | $4,059,857 |
| 7 | 30-40 RECTOR STREET | Manhattan | RB | 0 | $4,059,086 |
| 8 | 40 RECTOR STREET | Manhattan | RB | 0 | $4,058,946 |
| 9 | 50-35 CLOVERDALE BOULEVARD | Queens | M1 | 0 | $3,284,000 |
| 10 | 40 RECTOR STREET | Manhattan | RB | 0 | $808,201 |
Where CITY UNIVERSITY CONSTRUCTION FUND's holdings concentrate, by zip code.