Filed under a single consistent spelling — no formatting variants to consolidate.
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 6-23 WEST 16 STREET | Manhattan | D4 | 481 | $99,175,000 |
| 2 | 1562-1570 YORK AVENUE | Manhattan | D4 | 189 | $58,768,000 |
| 3 | 343 EAST 74 STREET | Manhattan | R9 | 149 | $48,908,000 |
| 4 | 50 CENTRAL PARK WEST | Manhattan | D4 | 44 | $36,887,000 |
| 5 | 685-691 WEST END AVENUE | Manhattan | D4 | 96 | $32,298,000 |
| 6 | 520 EAST 76 STREET | Manhattan | D4 | 102 | $22,235,000 |
| 7 | 885 WEST END AVENUE | Manhattan | D4 | 55 | $16,338,000 |
| 8 | 166 EAST 96 STREET | Manhattan | D4 | 65 | $13,713,000 |
| 9 | 122-128 EAST 82 STREET | Manhattan | D4 | 36 | $13,463,000 |
| 10 | 300 ALBANY STREET | Manhattan | R0 | 0 | $0 |
Where AKAM ASSOCIATES's holdings concentrate, by zip code.