Consolidated from 2 exact formatting-variant spellings of the same legal entity (punctuation/spacing/suffix differences only — never merged on shared address or partial name match).
Top 10 property types held
| # | Address | Borough | Bldg class | ||
|---|---|---|---|---|---|
| 1 | 101 EAST 47 STREET | Manhattan | RB | 0 | $41,987,660 |
| 2 | 101 EAST 47 STREET | Manhattan | RB | 0 | $41,798,024 |
| 3 | 101 EAST 47 STREET | Manhattan | RB | 0 | $41,028,067 |
| 4 | 101 EAST 47 STREET | Manhattan | RB | 0 | $39,869,181 |
| 5 | 101 EAST 47 STREET | Manhattan | RB | 0 | $39,284,471 |
| 6 | 277 PARK AVENUE | Manhattan | RB | 0 | $33,130,085 |
| 7 | 277 PARK AVENUE | Manhattan | RB | 0 | $33,130,085 |
| 8 | 277 PARK AVENUE | Manhattan | RB | 0 | $30,390,023 |
| 9 | 277 PARK AVENUE | Manhattan | RB | 0 | $30,141,565 |
| 10 | 277 PARK AVENUE | Manhattan | RB | 0 | $30,054,649 |
| 11 | 277 PARK AVENUE | Manhattan | RB | 0 | $30,054,649 |
| 12 | 277 PARK AVENUE | Manhattan | RB | 0 | $22,419,172 |
| 13 | 277 PARK AVENUE | Manhattan | RB | 0 | $22,419,172 |
| 14 | 277 PARK AVENUE | Manhattan | RB | 0 | $22,419,172 |
| 15 | 277 PARK AVENUE | Manhattan | RB | 0 | $22,419,172 |
| 16 | 101 EAST 47 STREET | Manhattan | RB | 0 | $13,706,458 |
| 17 | 101 EAST 47 STREET | Manhattan | RB | 0 | $13,706,458 |
| 18 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,840,828 |
| 19 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,078,773 |
| 20 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,078,773 |
| 21 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,078,773 |
| 22 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,078,773 |
| 23 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,078,773 |
| 24 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,078,773 |
| 25 | 101 EAST 47 STREET | Manhattan | RB | 0 | $11,078,773 |
Where 277 PARK AVENUE, LLC's holdings concentrate, by zip code.